Summary
| 135 | hits |
| 28 | ↑ 382% |
| 121 | visits |
| 26 | ↑ 365% |
| 117 | unique IPs |
| 26 | ↑ 350% |
| 5.3 | hits ∕ day |
| 0.9 | ↑ 489% |
| 4.8 | visits ∕ day |
| 0.9 | ↑ 433% |
Contactez-nous pour en savoir plus...
| 135 | hits |
| 28 | ↑ 382% |
| 17 | as entry page |
| 5 | ↑ 240% |
| 43 | as exit page |
| 9 | ↑ 378% |
| 76.5% | bounce rate |
| 20.0% | ↑ 56.5% |
| 31.9% | exit rate |
| 32.1% | ↓ 0.2% |
Content
Hits ∕ day
| Previous pages (11) | % | ± |
|---|
| Les praticiens | 38.9 | 28.6 | ↑ 10.4 |
| Description de la méthode Moneyron | 15.3 | 17.9 | ↓ 2.6 |
| Entry | 12.2 | 17.9 | ↓ 5.6 |
| Apprentissage et développement de la Méthode Moneyron | 11.5 | 3.6 | ↑ 7.9 |
| Apprentissage et développement de la Méthode Moneyron | 8.4 | 7.1 | ↑ 1.3 |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 4.6 | 7.1 | ↓ 2.6 |
| Historique de la méthode | 3.8 | 7.1 | ↓ 3.3 |
| Détails de la formation à la méthode | 3.1 | 3.6 | ↓ 0.5 |
| Web links | 0.8 | 0.0 | new |
| Calendrier des stages de formation | 0.8 | 0.0 | new |
| Contactez-nous pour en savoir plus... | 0.8 | 0.0 | new |
| Next pages (10) | % | ± |
|---|
| Exit | 32.1 | 32.1 | ↓ 0.1 |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 25.2 | 17.9 | ↑ 7.3 |
| Les praticiens | 13.0 | 10.7 | ↑ 2.3 |
| Apprentissage et développement de la Méthode Moneyron | 7.6 | 7.1 | ↑ 0.5 |
| Apprentissage et développement de la Méthode Moneyron | 7.6 | 0.0 | new |
| Historique de la méthode | 6.1 | 14.3 | ↓ 8.2 |
| Description de la méthode Moneyron | 4.6 | 7.1 | ↓ 2.6 |
| Détails de la formation à la méthode | 2.3 | 0.0 | new |
| Contactez-nous pour en savoir plus... | 0.8 | 0.0 | new |
| Calendrier des stages de formation | 0.8 | 3.6 | ↓ 2.8 |
| Entry pages (11) | Visits | ± |
|---|
| Exit pages (11) | Visits | ± |
|---|
Visitors
| IP addresses (117) | Visits | ± |
|---|
Pages viewed
| Browsers (4) | % | ± |
|---|
| + Chrome | 59.7 | 71.4 | ↓ 11.7 |
| 149.0 | 32.1 | 35.7 | ↓ 3.6 |
| 150.0 | 16.4 | 0.0 | new |
| 148.0 | 2.2 | 10.7 | ↓ 8.5 |
| 147.0 | 2.2 | 3.6 | ↓ 1.3 |
| 138.0 | 1.5 | 3.6 | ↓ 2.1 |
| 145.0 | 1.5 | 0.0 | new |
| 144.0 | 0.7 | 0.0 | new |
| 133.0 | 0.7 | 0.0 | new |
| 151.0 | 0.7 | 0.0 | new |
| 143.0 | 0.7 | 0.0 | new |
| 51.0 | 0.7 | 0.0 | new |
| + Safari | 33.6 | 10.7 | ↑ 22.9 |
| 26.5 | 20.9 | 7.1 | ↑ 13.8 |
| 17.6 | 5.2 | 0.0 | new |
| 604.1 | 3.7 | 0.0 | new |
| 18.1 | 0.7 | 0.0 | new |
| 26.3 | 0.7 | 0.0 | new |
| 17.1 | 0.7 | 0.0 | new |
| 18.7 | 0.7 | 0.0 | new |
| 18.6 | 0.7 | 0.0 | new |
| + Firefox | 5.2 | 17.9 | ↓ 12.6 |
| 152.0 | 5.2 | 3.6 | ↑ 1.7 |
| + Mozilla | 1.5 | 0.0 | new |
| Unknown | 1.5 | 0.0 | new |
| Operating systems (6) | % | ± |
|---|
| Screen sizes (49) | % | ± |
|---|
| 1440x900 | 7.5 | 7.1 | ↑ 0.3 |
| 1920x1080 | 6.0 | 10.7 | ↓ 4.7 |
| 360x780 | 6.0 | 10.7 | ↓ 4.7 |
| 393x852 | 5.2 | 0.0 | new |
| 1536x864 | 4.5 | 3.6 | ↑ 0.9 |
| 1366x768 | 4.5 | 10.7 | ↓ 6.2 |
| 375x812 | 4.5 | 0.0 | new |
| 1280x720 | 4.5 | 10.7 | ↓ 6.2 |
| 360x800 | 3.7 | 10.7 | ↓ 7.0 |
| 414x896 | 3.7 | 3.6 | ↑ 0.2 |
| 320x693 | 3.0 | 0.0 | new |
| 402x874 | 3.0 | 0.0 | new |
| 390x844 | 3.0 | 3.6 | ↓ 0.6 |
| 384x832 | 2.2 | 3.6 | ↓ 1.3 |
| 2560x1440 | 2.2 | 0.0 | new |
| 393x873 | 2.2 | 0.0 | new |
| 360x740 | 2.2 | 0.0 | new |
| 1470x956 | 1.5 | 3.6 | ↓ 2.1 |
| 412x892 | 1.5 | 0.0 | new |
| 1800x1169 | 1.5 | 0.0 | new |
| 1368x912 | 1.5 | 0.0 | new |
| 800x600 | 1.5 | 3.6 | ↓ 2.1 |
| 820x1180 | 1.5 | 0.0 | new |
| 360x825 | 1.5 | 0.0 | new |
| 412x924 | 1.5 | 0.0 | new |
| 377x831 | 1.5 | 0.0 | new |
| 375x667 | 1.5 | 0.0 | new |
| 384x857 | 1.5 | 3.6 | ↓ 2.1 |
| 1680x1050 | 0.7 | 0.0 | new |
| 810x1080 | 0.7 | 0.0 | new |
| 339x753 | 0.7 | 0.0 | new |
| 360x804 | 0.7 | 0.0 | new |
| 1600x900 | 0.7 | 3.6 | ↓ 2.8 |
| 524x1166 | 0.7 | 0.0 | new |
| 5120x1440 | 0.7 | 0.0 | new |
| 2304x1440 | 0.7 | 0.0 | new |
| 2240x1260 | 0.7 | 0.0 | new |
| 1080x1920 | 0.7 | 0.0 | new |
| 1536x960 | 0.7 | 0.0 | new |
| 360x772 | 0.7 | 0.0 | new |
| 360x720 | 0.7 | 0.0 | new |
| 3414x960 | 0.7 | 0.0 | new |
| 428x926 | 0.7 | 0.0 | new |
| 440x956 | 0.7 | 0.0 | new |
| 407x904 | 0.7 | 0.0 | new |
| 376x835 | 0.7 | 0.0 | new |
| 1280x1024 | 0.7 | 0.0 | new |
| 320x694 | 0.7 | 0.0 | new |
| 1408x792 | 0.7 | 0.0 | new |
| Countries (11) | % | ± |
|---|
| France | 58.2 | 50.0 | ↑ 8.2 |
| Unknown | 20.9 | 17.9 | ↑ 3.0 |
| United States | 6.0 | 3.6 | ↑ 2.4 |
| Belgium | 5.2 | 3.6 | ↑ 1.7 |
| Portugal | 3.0 | 0.0 | new |
| Spain | 1.5 | 0.0 | new |
| Luxembourg | 1.5 | 0.0 | new |
| United Kingdom | 1.5 | 7.1 | ↓ 5.7 |
| Germany | 0.7 | 3.6 | ↓ 2.8 |
| Romania | 0.7 | 3.6 | ↓ 2.8 |
| Switzerland | 0.7 | 0.0 | new |
Map
| Hits 1 78 |
| Languages (11) | % | ± |
|---|
| French (France) | 73.1 | 50.0 | ↑ 23.1 |
| French | 11.2 | 21.4 | ↓ 10.2 |
| English (United Kingdom) | 3.0 | 0.0 | new |
| English (United States) | 3.0 | 3.6 | ↓ 0.6 |
| Spanish (Spain) | 2.2 | 0.0 | new |
| French (Belgium) | 2.2 | 3.6 | ↓ 1.3 |
| Portuguese (Portugal) | 1.5 | 0.0 | new |
| Swedish (Sweden) | 1.5 | 0.0 | new |
| Italian (Italy) | 0.7 | 10.7 | ↓ 10.0 |
| Chinese | 0.7 | 0.0 | new |
| French (Switzerland) | 0.7 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (8) | Visits | ± |
|---|
| google.com | 81 | 15 | — |
| moneyron.com | 13 | 3 | — |
| duckduckgo.com | 4 | 0 | new |
| bing.com | 3 | 1 | ↓ 1 |
| search.brave.com | 2 | 0 | new |
| search.lilo.org | 2 | 1 | ↓ 1 |
| ecosia.org | 2 | 1 | — |
| fr.search.yahoo.com | 1 | 0 | new |
| Referrers (14) | Visits | ± |
|---|