Summary
| 68 | hits |
| 9 | ↑ 656% |
| 62 | visits |
| 9 | ↑ 589% |
| 59 | unique IPs |
| 9 | ↑ 556% |
| 3.0 | hits ∕ day |
| 0.3 | ↑ 900% |
| 2.7 | visits ∕ day |
| 0.3 | ↑ 800% |
Détails de la formation à la méthode
| 68 | hits |
| 9 | ↑ 656% |
| 32 | as entry page |
| 5 | ↑ 540% |
| 38 | as exit page |
| 4 | ↑ 850% |
| 53.1% | bounce rate |
| 60.0% | ↓ 6.9% |
| 55.9% | exit rate |
| 44.4% | ↑ 11.5% |
Content
Hits ∕ day
| Previous pages (11) | % | ± |
|---|
| Entry | 47.1 | 55.6 | ↓ 8.5 |
| Apprentissage et développement de la Méthode Moneyron | 13.2 | 22.2 | ↓ 9.0 |
| Description de la méthode Moneyron | 13.2 | 0.0 | new |
| Détails de la formation à la méthode | 7.4 | 0.0 | new |
| Les praticiens | 5.9 | 11.1 | ↓ 5.2 |
| Contactez-nous pour en savoir plus... | 4.4 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 2.9 | 0.0 | new |
| Calendrier des stages de formation | 1.5 | 0.0 | new |
| Web links | 1.5 | 0.0 | new |
| Historique de la méthode | 1.5 | 11.1 | ↓ 9.6 |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 1.5 | 0.0 | new |
| Next pages (11) | % | ± |
|---|
| Exit | 55.9 | 44.4 | ↑ 11.4 |
| Détails de la formation à la méthode | 7.4 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 7.4 | 11.1 | ↓ 3.8 |
| Calendrier des stages de formation | 7.4 | 11.1 | ↓ 3.8 |
| Contactez-nous pour en savoir plus... | 5.9 | 11.1 | ↓ 5.2 |
| Description de la méthode Moneyron | 4.4 | 11.1 | ↓ 6.7 |
| Le formateur | 4.4 | 0.0 | new |
| Les praticiens | 2.9 | 11.1 | ↓ 8.2 |
| Method training | 1.5 | 0.0 | new |
| Historique de la méthode | 1.5 | 0.0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 1.5 | 0.0 | new |
| Entry pages (7) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (59) | Visits | ± |
|---|
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (34) | % | ± |
|---|
| 390x844 | 10.3 | 22.2 | ↓ 11.9 |
| 402x874 | 10.3 | 0.0 | new |
| 360x780 | 7.4 | 0.0 | new |
| 360x825 | 5.9 | 0.0 | new |
| 1920x1080 | 5.9 | 11.1 | ↓ 5.2 |
| 412x892 | 4.4 | 11.1 | ↓ 6.7 |
| 360x800 | 4.4 | 0.0 | new |
| 1280x720 | 2.9 | 0.0 | new |
| 393x873 | 2.9 | 0.0 | new |
| 384x832 | 2.9 | 0.0 | new |
| 320x693 | 2.9 | 0.0 | new |
| 414x896 | 2.9 | 0.0 | new |
| 1366x768 | 2.9 | 11.1 | ↓ 8.2 |
| 412x915 | 2.9 | 0.0 | new |
| 393x852 | 2.9 | 0.0 | new |
| 360x772 | 1.5 | 0.0 | new |
| 388x861 | 1.5 | 0.0 | new |
| 320x687 | 1.5 | 0.0 | new |
| 358x795 | 1.5 | 0.0 | new |
| 320x568 | 1.5 | 0.0 | new |
| 1600x900 | 1.5 | 0.0 | new |
| 360x740 | 1.5 | 0.0 | new |
| 375x667 | 1.5 | 11.1 | ↓ 9.6 |
| 365x798 | 1.5 | 0.0 | new |
| 440x956 | 1.5 | 0.0 | new |
| 412x924 | 1.5 | 0.0 | new |
| 367x814 | 1.5 | 0.0 | new |
| 384x854 | 1.5 | 0.0 | new |
| 2294x960 | 1.5 | 0.0 | new |
| 1470x956 | 1.5 | 11.1 | ↓ 9.6 |
| 3840x2160 | 1.5 | 0.0 | new |
| 394x853 | 1.5 | 0.0 | new |
| 360x797 | 1.5 | 11.1 | ↓ 9.6 |
| 375x812 | 1.5 | 0.0 | new |
| Countries (7) | % | ± |
|---|
| France | 60.3 | 55.6 | ↑ 4.7 |
| Unknown | 25.0 | 33.3 | ↓ 8.3 |
| Belgium | 4.4 | 0.0 | new |
| United States | 4.4 | 11.1 | ↓ 6.7 |
| Portugal | 2.9 | 0.0 | new |
| Kenya | 1.5 | 0.0 | new |
| Luxembourg | 1.5 | 0.0 | new |
Map
| Hits 1 41 |
| Languages (6) | % | ± |
|---|
| French (France) | 86.8 | 77.8 | ↑ 9.0 |
| French | 5.9 | 22.2 | ↓ 16.3 |
| French (Belgium) | 2.9 | 0.0 | new |
| English (United Kingdom) | 1.5 | 0.0 | new |
| Portuguese (Portugal) | 1.5 | 0.0 | new |
| Spanish (Spain) | 1.5 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.com | 48 | 7 | — |
| moneyron.com | 2 | 0 | new |
| bing.com | 1 | 0 | new |
| qwant.com | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|