Summary
| 64 | hits |
| 57 | ↑ 12.3% |
| 62 | visits |
| 54 | ↑ 14.8% |
| 61 | unique IPs |
| 54 | ↑ 13.0% |
| 2.8 | hits ∕ day |
| 1.9 | ↑ 47.4% |
| 2.7 | visits ∕ day |
| 1.8 | ↑ 50.0% |
Content
Hits ∕ day
| Pages (28) | Hits | ± |
|---|
| Entry pages (26) | Visits | ± |
|---|
| Exit pages (26) | Visits | ± |
|---|
Visitors
| IP addresses (61) | Visits | ± |
|---|
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (5) | % | ± |
|---|
| United States | 81.3 | 75.4 | ↑ 5.8 |
| Unknown | 9.4 | 14.0 | ↓ 4.7 |
| Canada | 4.7 | 3.5 | ↑ 1.2 |
| United Kingdom | 3.1 | 1.8 | ↑ 1.4 |
| Russian Federation | 1.6 | 0.0 | new |
| Spain | 0.0 | 3.5 | ↓ 3.5 |
| Australia | 0.0 | 1.8 | ↓ 1.8 |
Map
| Hits 1 52 |
| Languages (1) | % | ± |
|---|
| Chinese (Simplified) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|