Summary
| 835 | hits |
| 606 | ↑ 37.8% |
| 391 | visits |
| 321 | ↑ 21.8% |
| 347 | unique IPs |
| 285 | ↑ 21.8% |
| 27.8 | hits ∕ day |
| 19.5 | ↑ 42.6% |
| 13.0 | visits ∕ day |
| 10.4 | ↑ 25.0% |
Content
Hits ∕ day
| Pages (28) | Hits | ± |
|---|
| Entry pages (21) | Visits | ± |
|---|
| Exit pages (18) | Visits | ± |
|---|
Visitors
| IP addresses (347) | Visits | ± |
|---|
Pages viewed
| Browsers (6) | % | ± |
|---|
| + Chrome | 58.6 | 57.3 | ↑ 1.2 |
| 93.0 | 34.4 | 0.0 | new |
| 92.0 | 11.0 | 36.8 | ↓ 25.7 |
| 94.0 | 3.7 | 0.0 | new |
| 90.0 | 2.2 | 1.6 | ↑ 0.6 |
| 87.0 | 1.4 | 3.1 | ↓ 1.7 |
| 83.0 | 1.0 | 0.3 | ↑ 0.6 |
| 91.0 | 0.8 | 4.0 | ↓ 3.2 |
| 57.0 | 0.7 | 4.4 | ↓ 3.6 |
| 79.0 | 0.6 | 0.3 | ↑ 0.3 |
| 89.0 | 0.6 | 1.2 | ↓ 0.6 |
| 77.0 | 0.5 | 0.3 | ↑ 0.2 |
| 70.0 | 0.4 | 0.0 | new |
| 81.0 | 0.2 | 0.0 | new |
| 88.0 | 0.2 | 1.2 | ↓ 1.0 |
| 86.0 | 0.2 | 0.3 | ↓ 0.1 |
| 75.0 | 0.1 | 0.0 | new |
| 28.0 | 0.1 | 0.0 | new |
| 85.0 | 0.1 | 0.0 | new |
| 76.0 | 0.1 | 0.6 | ↓ 0.5 |
| 74.0 | 0.1 | 0.9 | ↓ 0.8 |
| + Safari | 24.3 | 32.4 | ↓ 8.1 |
| 14.1 | 10.7 | 19.6 | ↓ 9.0 |
| 14.0 | 4.7 | 2.5 | ↑ 2.2 |
| 604.1 | 3.1 | 4.4 | ↓ 1.2 |
| 12.1 | 1.6 | 1.6 | ↓ 0.0 |
| 13.1 | 1.2 | 1.6 | ↓ 0.4 |
| 4.0 | 1.2 | 0.0 | new |
| 12.0 | 0.5 | 0.0 | new |
| 537.0 | 0.4 | 0.0 | new |
| 11.0 | 0.4 | 0.9 | ↓ 0.6 |
| 15.0 | 0.2 | 0.0 | new |
| 10.0 | 0.2 | 1.2 | ↓ 1.0 |
| 13.0 | 0.2 | 0.0 | new |
| + Firefox | 15.1 | 6.5 | ↑ 8.5 |
| 92.0 | 9.6 | 0.0 | new |
| 91.0 | 4.4 | 2.5 | ↑ 1.9 |
| 77.0 | 0.5 | 0.0 | new |
| 72.0 | 0.2 | 0.0 | new |
| 78.0 | 0.1 | 0.6 | ↓ 0.5 |
| 90.0 | 0.1 | 1.6 | ↓ 1.4 |
| 68.0 | 0.1 | 0.0 | new |
| + Mozilla | 1.4 | 0.9 | ↑ 0.5 |
| 11.0 | 1.4 | 0.3 | ↑ 1.1 |
| + Internet Explorer | 0.5 | 2.5 | ↓ 2.0 |
| 9.0 | 0.5 | 2.5 | ↓ 2.0 |
| + Unknown | 0.1 | 0.3 | ↓ 0.2 |
| Unknown | 0.1 | 0.3 | ↓ 0.2 |
| Operating systems (7) | % | ± |
|---|
| Screen sizes (74) | % | ± |
|---|
| 375x667 | 9.2 | 9.0 | ↑ 0.2 |
| 1920x1080 | 9.1 | 8.7 | ↑ 0.4 |
| 1366x768 | 8.4 | 2.2 | ↑ 6.2 |
| 1536x864 | 6.8 | 1.6 | ↑ 5.3 |
| 360x740 | 6.0 | 4.0 | ↑ 1.9 |
| 1600x900 | 5.7 | 2.8 | ↑ 2.9 |
| 1440x900 | 4.9 | 4.4 | ↑ 0.5 |
| 414x896 | 3.4 | 5.0 | ↓ 1.6 |
| 1280x1024 | 2.8 | 0.0 | new |
| 393x851 | 2.8 | 1.2 | ↑ 1.5 |
| 1280x800 | 2.4 | 4.7 | ↓ 2.3 |
| 1280x720 | 2.4 | 1.6 | ↑ 0.8 |
| 720x1152 | 2.4 | 0.0 | new |
| 360x780 | 2.0 | 2.8 | ↓ 0.8 |
| 360x800 | 2.0 | 2.2 | ↓ 0.1 |
| 360x640 | 1.8 | 4.4 | ↓ 2.6 |
| 800x600 | 1.6 | 6.5 | ↓ 5.0 |
| 1024x768 | 1.3 | 3.1 | ↓ 1.8 |
| 540x960 | 1.2 | 0.0 | new |
| 375x812 | 1.2 | 5.3 | ↓ 4.1 |
| 1920x1200 | 1.1 | 0.3 | ↑ 0.8 |
| 810x1080 | 1.1 | 0.6 | ↑ 0.5 |
| 768x1024 | 1.1 | 5.0 | ↓ 3.9 |
| 412x892 | 1.0 | 0.9 | ↑ 0.02 |
| 393x873 | 1.0 | 0.9 | ↑ 0.02 |
| 2560x1440 | 1.0 | 0.3 | ↑ 0.6 |
| 390x844 | 1.0 | 1.6 | ↓ 0.6 |
| 339x753 | 1.0 | 0.3 | ↑ 0.6 |
| 360x760 | 0.8 | 0.9 | ↓ 0.1 |
| 412x846 | 0.8 | 0.9 | ↓ 0.1 |
| 320x658 | 0.7 | 0.0 | new |
| 385x854 | 0.7 | 0.0 | new |
| 640x360 | 0.7 | 0.0 | new |
| 834x1112 | 0.6 | 0.3 | ↑ 0.3 |
| 1680x1050 | 0.5 | 1.9 | ↓ 1.4 |
| 1334x800 | 0.5 | 0.0 | new |
| 601x1007 | 0.5 | 0.0 | new |
| 428x926 | 0.5 | 0.0 | new |
| 377x670 | 0.5 | 0.0 | new |
| 2048x1152 | 0.5 | 0.0 | new |
| 414x736 | 0.5 | 0.6 | ↓ 0.1 |
| 360x771 | 0.4 | 0.9 | ↓ 0.6 |
| 412x915 | 0.4 | 1.9 | ↓ 1.5 |
| 487x866 | 0.4 | 0.0 | new |
| 320x676 | 0.4 | 0.6 | ↓ 0.3 |
| 320x568 | 0.4 | 1.6 | ↓ 1.2 |
| 1745x982 | 0.4 | 0.0 | new |
| 834x1194 | 0.4 | 0.0 | new |
| 320x569 | 0.2 | 0.0 | new |
| 424x942 | 0.2 | 0.0 | new |
| Countries (18) | % | ± |
|---|
| France | 61.9 | 66.7 | ↓ 4.8 |
| Unknown | 19.5 | 21.2 | ↓ 1.7 |
| Italy | 4.8 | 0.3 | ↑ 4.5 |
| United States | 3.7 | 2.8 | ↑ 0.9 |
| Germany | 2.6 | 0.0 | new |
| Spain | 1.4 | 0.3 | ↑ 1.1 |
| Switzerland | 1.3 | 1.2 | ↑ 0.1 |
| Belgium | 1.1 | 0.9 | ↑ 0.1 |
| Finland | 1.1 | 0.0 | new |
| China | 0.7 | 2.8 | ↓ 2.1 |
| Russian Federation | 0.5 | 0.0 | new |
| Canada | 0.5 | 0.3 | ↑ 0.2 |
| Argentina | 0.2 | 0.0 | new |
| Romania | 0.1 | 0.3 | ↓ 0.2 |
| Israel | 0.1 | 0.0 | new |
| Denmark | 0.1 | 0.0 | new |
| Netherlands | 0.1 | 0.3 | ↓ 0.2 |
| United Kingdom | 0.1 | 0.6 | ↓ 0.5 |
| Mauritius | 0.0 | 0.3 | ↓ 0.3 |
| Bulgaria | 0.0 | 0.3 | ↓ 0.3 |
| Kuwait | 0.0 | 0.3 | ↓ 0.3 |
| Philippines | 0.0 | 0.3 | ↓ 0.3 |
| Guadeloupe | 0.0 | 0.3 | ↓ 0.3 |
| Uruguay | 0.0 | 0.3 | ↓ 0.3 |
| India | 0.0 | 0.3 | ↓ 0.3 |
Map
| Hits 1 517 |
| Languages (15) | % | ± |
|---|
| French (France) | 66.3 | 70.4 | ↓ 4.1 |
| French | 15.2 | 9.3 | ↑ 5.9 |
| English (United States) | 9.2 | 8.4 | ↑ 0.8 |
| Italian (Italy) | 3.8 | 0.9 | ↑ 2.9 |
| Spanish (Spain) | 2.0 | 2.5 | ↓ 0.5 |
| Unknown | 1.1 | 4.7 | ↓ 3.6 |
| French (Switzerland) | 0.7 | 0.3 | ↑ 0.4 |
| French (Canada) | 0.5 | 0.0 | new |
| French (Belgium) | 0.4 | 0.0 | new |
| es-419 | 0.1 | 0.3 | ↓ 0.2 |
| Spanish (Mexico) | 0.1 | 0.0 | new |
| English (United Kingdom) | 0.1 | 0.6 | ↓ 0.5 |
| Spanish (United States) | 0.1 | 0.0 | new |
| Chinese (Simplified) | 0.1 | 0.9 | ↓ 0.8 |
| Danish (Denmark) | 0.1 | 0.0 | new |
Referrers
| Search terms (3) | Visits | ± |
|---|
| praticien Moneyron | 1 | 0 | new |
| Méthode Moneyron | 1 | 0 | new |
| site:www.moneyron.com | 1 | 3 | ↓ 2 |
| Domains (26) | Visits | ± |
|---|
| google.com | 172 | 144 | — |
| google.fr | 55 | 35 | — |
| moneyron.com | 23 | 16 | — |
| bing.com | 10 | 9 | ↑ 2 |
| qwant.com | 6 | 2 | ↑ 7 |
| baidu.com | 6 | 14 | ↓ 2 |
| duckduckgo.com | 6 | 1 | ↑ 7 |
| ecosia.org | 5 | 2 | ↑ 1 |
| google.it | 4 | 0 | new |
| doctolib.fr | 3 | 0 | new |
| osteolabaule.com | 3 | 10 | ↓ 6 |
| r.search.yahoo.com | 2 | 0 | new |
| google.ca | 1 | 0 | new |
| eicxh.gcmx.net | 1 | 0 | new |
| search.lilo.org | 1 | 0 | new |
| webmail1j.orange.fr | 1 | 0 | new |
| it.search.yahoo.com | 1 | 0 | new |
| google.es | 1 | 3 | ↓ 11 |
| fontaines-osteopathe.fr | 1 | 2 | ↓ 8 |
| janinetissot.fdaf.org | 1 | 0 | new |
| sogou.com | 1 | 3 | ↓ 13 |
| zqo.amatocanizalez.net | 1 | 0 | new |
| yhjvk.amatocanizalez.net | 1 | 0 | new |
| google.com.ar | 1 | 0 | new |
| google.be | 1 | 2 | ↓ 15 |
| google.ch | 1 | 0 | new |
| Referrers (42) | Visits | ± |
|---|