Summary
| 19 | hits |
| 54 | ↓ 64.8% |
| 19 | visits |
| 50 | ↓ 62.0% |
| 11 | unique IPs |
| 45 | ↓ 75.6% |
| 0.7 | hits ∕ day |
| 1.7 | ↓ 58.8% |
| 0.7 | visits ∕ day |
| 1.6 | ↓ 56.3% |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (11) | Visits | ± |
|---|
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (2) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| Unknown | 78.9 | 22.2 | ↑ 56.7 |
| China | 21.1 | 11.1 | ↑ 9.9 |
| United States | 0.0 | 57.4 | ↓ 57.4 |
| France | 0.0 | 5.6 | ↓ 5.6 |
| Hong Kong | 0.0 | 3.7 | ↓ 3.7 |
Map
| Hits 4 4 |
| Languages (2) | % | ± |
|---|
| Unknown | 94.7 | 42.6 | ↑ 52.1 |
| Chinese (Simplified) | 5.3 | 1.9 | ↑ 3.4 |
| English (United States) | 0.0 | 55.6 | ↓ 55.6 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| baidu.com | 18 | 15 | — |
| sogou.com | 1 | 1 | ↑ 1 |
| moneyron.com | 0 | 2 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|