Summary
| 51 | hits |
| 43 | ↑ 18.6% |
| 51 | visits |
| 42 | ↑ 21.4% |
| 50 | unique IPs |
| 42 | ↑ 19.0% |
| 2.2 | hits ∕ day |
| 1.4 | ↑ 57.1% |
| 2.2 | visits ∕ day |
| 1.4 | ↑ 57.1% |
Content
Hits ∕ day
| Pages (24) | Hits | ± |
|---|
| Entry pages (24) | Visits | ± |
|---|
| Exit pages (24) | Visits | ± |
|---|
Visitors
| IP addresses (50) | Visits | ± |
|---|
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Languages (1) | % | ± |
|---|
| Chinese (Simplified) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|