Summary
| 153 | hits |
| 202 | ↓ 24.3% |
| 35 | visits |
| 65 | ↓ 46.2% |
| 35 | unique IPs |
| 52 | ↓ 32.7% |
| 4.9 | hits ∕ day |
| 7.0 | ↓ 30.0% |
| 1.1 | visits ∕ day |
| 2.2 | ↓ 50.0% |
Content
Hits ∕ day
| Pages (34) | Hits | ± |
|---|
| Entry pages (10) | Visits | ± |
|---|
| Exit pages (13) | Visits | ± |
|---|
Visitors
| IP addresses (35) | Visits | ± |
|---|
Pages viewed
| Operating systems (4) | % | ± |
|---|
| Screen sizes (18) | % | ± |
|---|
| 1600x900 | 19.6 | 5.0 | ↑ 14.7 |
| 1536x864 | 15.0 | 10.4 | ↑ 4.6 |
| 1024x768 | 13.7 | 11.4 | ↑ 2.3 |
| 1920x1080 | 11.8 | 11.9 | ↓ 0.1 |
| 1280x720 | 9.2 | 14.9 | ↓ 5.7 |
| 1280x800 | 5.2 | 0.5 | ↑ 4.7 |
| 1366x768 | 5.2 | 9.9 | ↓ 4.7 |
| 1280x1024 | 4.6 | 5.0 | ↓ 0.4 |
| 917x734 | 3.9 | 0.0 | new |
| 1093x614 | 2.0 | 0.0 | new |
| 1400x1050 | 2.0 | 1.5 | ↑ 0.5 |
| 1252x704 | 2.0 | 0.0 | new |
| 1440x900 | 1.3 | 6.4 | ↓ 5.1 |
| 1440x960 | 1.3 | 0.0 | new |
| 360x640 | 1.3 | 0.0 | new |
| 533x805 | 0.7 | 0.0 | new |
| 1680x1050 | 0.7 | 7.9 | ↓ 7.3 |
| 360x692 | 0.7 | 1.5 | ↓ 0.8 |
| 1088x725 | 0.0 | 4.0 | ↓ 4.0 |
| 720x1137 | 0.0 | 4.0 | ↓ 4.0 |
| 960x600 | 0.0 | 2.5 | ↓ 2.5 |
| 1067x600 | 0.0 | 1.0 | ↓ 1.0 |
| 768x1024 | 0.0 | 1.0 | ↓ 1.0 |
| 1024x600 | 0.0 | 0.5 | ↓ 0.5 |
| 1024x819 | 0.0 | 0.5 | ↓ 0.5 |
| 600x1024 | 0.0 | 0.5 | ↓ 0.5 |
| Countries (6) | % | ± |
|---|
| France | 64.1 | 64.4 | ↓ 0.3 |
| United States | 12.4 | 1.5 | ↑ 10.9 |
| Spain | 11.1 | 1.0 | ↑ 10.1 |
| Unknown | 10.5 | 11.4 | ↓ 0.9 |
| Greece | 1.3 | 0.0 | new |
| Italy | 0.7 | 8.4 | ↓ 7.8 |
| Germany | 0.0 | 3.5 | ↓ 3.5 |
| Belgium | 0.0 | 2.5 | ↓ 2.5 |
| Romania | 0.0 | 2.5 | ↓ 2.5 |
| Australia | 0.0 | 2.5 | ↓ 2.5 |
| Switzerland | 0.0 | 2.0 | ↓ 2.0 |
| United Kingdom | 0.0 | 0.5 | ↓ 0.5 |
Map
| Hits 1 98 |
| Languages (7) | % | ± |
|---|
| French | 67.3 | 73.3 | ↓ 5.9 |
| English (United States) | 13.1 | 10.4 | ↑ 2.7 |
| Spanish (Spain) | 10.5 | 1.0 | ↑ 9.5 |
| French (France) | 7.2 | 6.9 | ↑ 0.3 |
| Unknown | 0.7 | 0.0 | new |
| Italian (Italy) | 0.7 | 8.4 | ↓ 7.8 |
| Spanish (Argentina) | 0.7 | 0.0 | new |
Referrers
| Search terms (2) | Visits | ± |
|---|
| methode moneyron | 1 | 1 | ↑ 4 |
| metodo moneyron cos'è | 1 | 0 | new |
| monneyron | 0 | 2 | ↓ 2 |
| método moneiron | 0 | 2 | ↓ 2 |
| Méthode Moneyron | 0 | 1 | ↓ 2 |
| methode MONEYRON | 0 | 1 | ↓ 2 |
| methode jean moneyron | 0 | 1 | ↓ 1 |
| Domains (6) | Visits | ± |
|---|
| google.com | 17 | 34 | — |
| google.fr | 5 | 3 | ↑ 2 |
| moneyron.com | 2 | 5 | — |
| bing.com | 1 | 0 | new |
| fr.search.yahoo.com | 1 | 1 | ↑ 3 |
| google.es | 1 | 0 | new |
| qwant.com | 0 | 6 | ↓ 5 |
| duckduckgo.com | 0 | 3 | ↓ 3 |
| search.lilo.org | 0 | 2 | ↓ 3 |
| eric-lon.com | 0 | 1 | ↓ 3 |
| ecosia.org | 0 | 1 | ↓ 2 |
| Referrers (9) | Visits | ± |
|---|