Summary
| 738 | hits |
| 643 | ↑ 14.8% |
| 274 | visits |
| 274 | — |
| 252 | unique IPs |
| 255 | ↓ 1.2% |
| 25.4 | hits ∕ day |
| 20.7 | ↑ 22.7% |
| 9.4 | visits ∕ day |
| 8.8 | ↑ 6.8% |
Content
Hits ∕ day
| Pages (29) | Hits | ± |
|---|
| Entry pages (14) | Visits | ± |
|---|
| Exit pages (21) | Visits | ± |
|---|
Visitors
| IP addresses (252) | Visits | ± |
|---|
Pages viewed
| Operating systems (5) | % | ± |
|---|
| Screen sizes (53) | % | ± |
|---|
| 360x640 | 11.9 | 14.9 | ↓ 3.0 |
| 1920x1080 | 10.7 | 19.4 | ↓ 8.7 |
| 1536x864 | 8.7 | 2.6 | ↑ 6.0 |
| 1280x800 | 7.7 | 3.7 | ↑ 4.0 |
| 1366x768 | 7.6 | 9.6 | ↓ 2.1 |
| 360x740 | 6.8 | 4.4 | ↑ 2.4 |
| 360x780 | 4.2 | 3.6 | ↑ 0.6 |
| 1440x900 | 3.5 | 0.9 | ↑ 2.6 |
| 1600x900 | 3.5 | 3.9 | ↓ 0.4 |
| 360x760 | 3.1 | 1.2 | ↑ 1.9 |
| 360x720 | 2.6 | 3.3 | ↓ 0.7 |
| 412x846 | 2.3 | 1.1 | ↑ 1.2 |
| 412x869 | 2.3 | 3.6 | ↓ 1.3 |
| 1280x1024 | 1.9 | 0.5 | ↑ 1.4 |
| 1024x768 | 1.8 | 0.5 | ↑ 1.3 |
| 1680x1050 | 1.5 | 1.2 | ↑ 0.2 |
| 1280x720 | 1.4 | 2.6 | ↓ 1.3 |
| 1707x960 | 1.2 | 0.0 | new |
| 1093x614 | 1.2 | 0.3 | ↑ 0.9 |
| 740x360 | 1.1 | 0.5 | ↑ 0.6 |
| 1422x800 | 1.1 | 0.0 | new |
| 1324x745 | 1.1 | 0.0 | new |
| 720x360 | 0.9 | 1.2 | ↓ 0.3 |
| 1280x960 | 0.9 | 0.0 | new |
| 1024x576 | 0.9 | 0.5 | ↑ 0.5 |
| 412x915 | 0.8 | 0.8 | ↑ 0.04 |
| 393x817 | 0.8 | 0.0 | new |
| 360x771 | 0.7 | 0.0 | new |
| 320x569 | 0.7 | 0.9 | ↓ 0.3 |
| 1920x1200 | 0.7 | 0.0 | new |
| 412x732 | 0.5 | 0.2 | ↑ 0.4 |
| 1067x853 | 0.5 | 0.0 | new |
| 412x892 | 0.5 | 2.3 | ↓ 1.8 |
| 1371x771 | 0.5 | 0.0 | new |
| 360x748 | 0.4 | 0.2 | ↑ 0.3 |
| 320x640 | 0.4 | 0.2 | ↑ 0.3 |
| 800x600 | 0.4 | 1.1 | ↓ 0.7 |
| 1093x615 | 0.3 | 0.0 | new |
| 393x808 | 0.3 | 0.0 | new |
| 320x534 | 0.3 | 0.0 | new |
| 393x786 | 0.3 | 1.4 | ↓ 1.1 |
| 911x683 | 0.3 | 0.6 | ↓ 0.4 |
| 800x1280 | 0.3 | 1.1 | ↓ 0.8 |
| 353x765 | 0.1 | 0.0 | new |
| 384x800 | 0.1 | 0.2 | ↓ 0.02 |
| 393x851 | 0.1 | 0.3 | ↓ 0.2 |
| 432x768 | 0.1 | 0.0 | new |
| 600x1024 | 0.1 | 0.0 | new |
| 1280x3000 | 0.1 | 0.0 | new |
| 320x658 | 0.1 | 0.0 | new |
| Countries (15) | % | ± |
|---|
| France | 64.5 | 68.3 | ↓ 3.8 |
| Unknown | 20.9 | 15.9 | ↑ 5.0 |
| Spain | 3.7 | 1.2 | ↑ 2.4 |
| Italy | 3.1 | 1.2 | ↑ 1.9 |
| United States | 1.8 | 3.9 | ↓ 2.1 |
| Germany | 1.6 | 0.0 | new |
| Brazil | 1.1 | 0.0 | new |
| Belgium | 0.9 | 3.3 | ↓ 2.3 |
| Switzerland | 0.8 | 0.3 | ↑ 0.5 |
| Portugal | 0.7 | 0.2 | ↑ 0.5 |
| China | 0.3 | 0.3 | ↓ 0.04 |
| Côte d'Ivoire | 0.3 | 0.0 | new |
| Argentina | 0.1 | 0.6 | ↓ 0.5 |
| United Kingdom | 0.1 | 1.4 | ↓ 1.3 |
| Gabon | 0.1 | 0.0 | new |
| Togo | 0.0 | 0.9 | ↓ 0.9 |
| Poland | 0.0 | 0.9 | ↓ 0.9 |
| Russian Federation | 0.0 | 0.8 | ↓ 0.8 |
| Canada | 0.0 | 0.3 | ↓ 0.3 |
| Mexico | 0.0 | 0.2 | ↓ 0.2 |
| Tunisia | 0.0 | 0.2 | ↓ 0.2 |
| Latvia | 0.0 | 0.2 | ↓ 0.2 |
Map
| Hits 1 476 |
| Languages (12) | % | ± |
|---|
| French (France) | 79.3 | 92.1 | ↓ 12.8 |
| Italian (Italy) | 6.9 | 1.6 | ↑ 5.4 |
| Spanish (Spain) | 6.1 | 2.5 | ↑ 3.6 |
| English (United States) | 3.0 | 0.5 | ↑ 2.5 |
| English (United Kingdom) | 1.2 | 0.0 | new |
| French | 1.1 | 0.3 | ↑ 0.8 |
| Portuguese (Portugal) | 0.5 | 0.2 | ↑ 0.4 |
| French (Switzerland) | 0.4 | 0.2 | ↑ 0.3 |
| Polish (Poland) | 0.4 | 0.9 | ↓ 0.5 |
| French (Belgium) | 0.4 | 0.2 | ↑ 0.3 |
| Spanish (United States) | 0.4 | 0.2 | ↑ 0.3 |
| Unknown | 0.3 | 0.6 | ↓ 0.4 |
| Chinese (Simplified) | 0.0 | 0.5 | ↓ 0.5 |
| English | 0.0 | 0.3 | ↓ 0.3 |
| es-419 | 0.0 | 0.2 | ↓ 0.2 |
Referrers
| Search terms (9) | Visits | ± |
|---|
| moneyron | 4 | 1 | ↑ 2 |
| Formation en Méthode Moneyron | 1 | 0 | new |
| la methode moneyron | 1 | 0 | new |
| methode moneyron | 1 | 1 | ↑ 4 |
| méthode moneyron | 1 | 1 | ↑ 1 |
| moneyron toulouse | 1 | 0 | new |
| méthode moneron | 1 | 0 | new |
| méthode moneyron ostéopathie en loire atlantique | 1 | 0 | new |
| Méthode moneyron Kiné | 1 | 0 | new |
| site:www.moneyron.com | 0 | 3 | ↓ 9 |
| pharmatien metode monnairon | 0 | 1 | ↓ 9 |
| Ostéopathie méthode moneiron | 0 | 1 | ↓ 8 |
| Moneyron | 0 | 1 | ↓ 8 |
| méthode moneyron ostéopathie | 0 | 1 | ↓ 7 |
| monneyron a ambert | 0 | 1 | ↓ 6 |
| moneyron méthode | 0 | 1 | ↓ 6 |
| ostéopathie méthode moneyron | 0 | 1 | ↓ 6 |
| jean moneyron méthode | 0 | 1 | ↓ 6 |
| methode moneyron formation bordeaux | 0 | 1 | ↓ 6 |
| Domains (13) | Visits | ± |
|---|
| google.com | 177 | 183 | — |
| google.fr | 13 | 22 | — |
| bing.com | 12 | 9 | — |
| moneyron.com | 11 | 4 | — |
| ecosia.org | 7 | 1 | ↑ 7 |
| forum.doctissimo.fr | 3 | 1 | ↑ 4 |
| search.lilo.org | 2 | 3 | ↓ 1 |
| doctolib.fr | 2 | 1 | ↑ 5 |
| baidu.com | 2 | 0 | new |
| lemoteur.orange.fr | 1 | 0 | new |
| qwant.com | 1 | 0 | new |
| microkineclermont.fr | 1 | 0 | new |
| duckduckgo.com | 1 | 0 | new |
| Referrers (31) | Visits | ± |
|---|