Summary
| 17 | hits |
| 2 | ↑ 750% |
| 12 | visits |
| 2 | ↑ 500% |
| 12 | unique IPs |
| 2 | ↑ 500% |
| 0.7 | hits ∕ day |
| 0.1 | ↑ 600% |
| 0.5 | visits ∕ day |
| 0.1 | ↑ 400% |
Apprentissage et développement de la Méthode Moneyron
| 17 | hits |
| 2 | ↑ 750% |
| 3 | as entry page |
| 1 | ↑ 200% |
| 4 | as exit page |
| 2 | ↑ 100% |
| 33.3% | bounce rate |
| 100% | ↓ 66.7% |
| 23.5% | exit rate |
| 100% | ↓ 76.5% |
Content
Hits ∕ day
| Previous pages (8) | % | ± |
|---|
| Historique de la méthode | 17.6 | 50.0 | ↓ 32.4 |
| Les praticiens | 17.6 | 0.0 | new |
| Contatti | 17.6 | 0.0 | new |
| Entry | 17.6 | 50.0 | ↓ 32.4 |
| Apprentissage et développement de la Méthode Moneyron | 11.8 | 0.0 | new |
| Calendrier des stages de formation | 5.9 | 0.0 | new |
| Description de la méthode Moneyron | 5.9 | 0.0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 5.9 | 0.0 | new |
| Next pages (8) | % | ± |
|---|
| Exit | 23.5 | 100.0 | ↓ 76.5 |
| Contatti | 17.6 | 0.0 | new |
| Historique de la méthode | 17.6 | 0.0 | new |
| Description de la méthode Moneyron | 11.8 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 11.8 | 0.0 | new |
| Les praticiens | 5.9 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 5.9 | 0.0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 5.9 | 0.0 | new |
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (12) | Visits | ± |
|---|
| → 176.190.122.91 | 1 | 0 | new |
| → 92.184.103.63 | 1 | 0 | new |
| → 109.220.0.251 | 1 | 0 | new |
| → 176.171.116.70 | 1 | 0 | new |
| → 82.67.183.152 | 1 | 0 | new |
| → 80.215.162.81 | 1 | 0 | new |
| → 92.184.103.252 | 1 | 0 | new |
| → 95.182.161.139 | 1 | 0 | new |
| → 86.210.248.168 | 1 | 0 | new |
| → 92.184.140.225 | 1 | 0 | new |
| → 92.184.144.9 | 1 | 0 | new |
| → 2.82.93.180 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
Map
| Hits 1 10 |
| Languages (3) | % | ± |
|---|
| French (France) | 70.6 | 100.0 | ↓ 29.4 |
| Portuguese (Portugal) | 23.5 | 0.0 | new |
| French (Belgium) | 5.9 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 12 | 2 | — |
| Referrers (1) | Visits | ± |
|---|