Summary
| 7 | hits |
| 2 | ↑ 250% |
| 6 | visits |
| 2 | ↑ 200% |
| 6 | unique IPs |
| 2 | ↑ 200% |
| 0.2 | hits ∕ day |
| 0.1 | ↑ 100% |
| 0.2 | visits ∕ day |
| 0.1 | ↑ 100% |
Legal notice
| 7 | hits |
| 2 | ↑ 250% |
| 1 | as entry page |
| 0 | — |
| 2 | as exit page |
| 0 | — |
| 100% | bounce rate |
| 0.0% | — |
| 28.6% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (5) | % | ± |
|---|
| Les praticiens | 28.6 | 50.0 | ↓ 21.4 |
| Description de la méthode Moneyron | 28.6 | 0.0 | new |
| Entry | 14.3 | 0.0 | new |
| Menciones legales | 14.3 | 0.0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 14.3 | 0.0 | new |
| Next pages (5) | % | ± |
|---|
| Les praticiens | 28.6 | 100.0 | ↓ 71.4 |
| Exit | 28.6 | 0.0 | new |
| Menciones legales | 14.3 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 14.3 | 0.0 | new |
| Calendrier des stages de formation | 14.3 | 0.0 | new |
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 92.184.102.70 | 1 | 0 | new |
| → 86.220.8.100 | 1 | 0 | new |
| → 37.175.237.199 | 1 | 0 | new |
| → 86.207.162.202 | 1 | 0 | new |
| → 3.128.78.134 | 1 | 0 | new |
| → 80.214.153.50 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| France | 57.1 | 100.0 | ↓ 42.9 |
| Unknown | 28.6 | 0.0 | new |
| United States | 14.3 | 0.0 | new |
Map
| Hits 1 4 |
| Languages (2) | % | ± |
|---|
| French (France) | 85.7 | 100.0 | ↓ 14.3 |
| Unknown | 14.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 3 | 1 | — |
| google.fr | 1 | 0 | new |
| bing.com | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|
| → https://www.google.com/ | 3 | 1 | — |
| → https://www.google.fr/ | 1 | 0 | new |
| → https://www.bing.com/ | 1 | 0 | new |