Summary
| 5 | hits |
| 4 | ↑ 25.0% |
| 4 | visits |
| 3 | ↑ 33.3% |
| 3 | unique IPs |
| 3 | — |
| 0.2 | hits ∕ day |
| 0.1 | ↑ 100% |
| 0.1 | visits ∕ day |
| 0.1 | — |
Le formateur
| 5 | hits |
| 4 | ↑ 25.0% |
| 1 | as entry page |
| 0 | — |
| 2 | as exit page |
| 0 | — |
| 100% | bounce rate |
| 0.0% | — |
| 40.0% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (3) | % | ± |
|---|
| Détails de la formation à la méthode | 60.0 | 75.0 | ↓ 15.0 |
| Calendrier des stages de formation | 20.0 | 25.0 | ↓ 5.0 |
| Entry | 20.0 | 0.0 | new |
| Next pages (4) | % | ± |
|---|
| Exit | 40.0 | 0.0 | new |
| Les praticiens | 20.0 | 0.0 | new |
| Détails de la formation à la méthode | 20.0 | 75.0 | ↓ 55.0 |
| Calendrier des stages de formation | 20.0 | 25.0 | ↓ 5.0 |
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
| Le formateur | 2 | 0 | new |
| Calendrier des stages de formation | 1 | 0 | new |
| Les praticiens | 1 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 92.184.108.5 | 2 | 0 | new |
| → 85.170.68.34 | 1 | 0 | new |
| → 81.57.64.145 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| France | 100.0 | 100.0 | — |
Map
| Hits 5 5 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.fr | 2 | 1 | — |
| r.search.yahoo.com | 1 | 0 | new |
| moneyron.com | 1 | 1 | — |
| Referrers (3) | Visits | ± |
|---|