Summary
| 3 | hits |
| 0 | — |
| 2 | visits |
| 0 | — |
| 2 | unique IPs |
| 0 | — |
| 0.1 | hits ∕ day |
| 0.0 | — |
| 0.1 | visits ∕ day |
| 0.0 | — |
La formación
| 3 | hits |
| 0 | — |
| 0 | as entry page |
| 0 | — |
| 0 | as exit page |
| 0 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 0.0% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (3) | % | ± |
|---|
| Détails de la formation à la méthode | 33.3 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 33.3 | 0.0 | new |
| Method training | 33.3 | 0.0 | new |
| Next pages (3) | % | ± |
|---|
| La formazione | 33.3 | 0.0 | new |
| Calendrier des stages de formation | 33.3 | 0.0 | new |
| Metodo calendario | 33.3 | 0.0 | new |
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
| Contatti | 1 | 0 | new |
| Sitio internet | 1 | 0 | new |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 80.15.155.37 | 1 | 0 | new |
| → 144.217.171.230 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 0.0 | new |
| Countries (2) | % | ± |
|---|
| France | 66.7 | 0.0 | new |
| United States | 33.3 | 0.0 | new |
Map
| Hits 1 2 |
| Languages (2) | % | ± |
|---|
| French (France) | 66.7 | 0.0 | new |
| English (United States) | 33.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 1 | 0 | new |
| Referrers (1) | Visits | ± |
|---|
| → https://www.google.com/ | 1 | 0 | new |