Summary
| 3 | hits |
| 1 | ↑ 200% |
| 3 | visits |
| 1 | ↑ 200% |
| 3 | unique IPs |
| 1 | ↑ 200% |
| 0.1 | hits ∕ day |
| 0.0 | — |
| 0.1 | visits ∕ day |
| 0.0 | — |
Moneyron Metoden
| 3 | hits |
| 1 | ↑ 200% |
| 1 | as entry page |
| 1 | — |
| 2 | as exit page |
| 0 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 66.7% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (2) | % | ± |
|---|
| Il Metodo | 66.7 | 0.0 | new |
| Entry | 33.3 | 100.0 | ↓ 66.7 |
| Next pages (2) | % | ± |
|---|
| Exit | 66.7 | 0.0 | new |
| Calendario | 33.3 | 0.0 | new |
| Entry pages (2) | Visits | ± |
|---|
| Il Metodo | 2 | 0 | new |
| Moneyron Metoden | 1 | 1 | ↓ 1 |
| Exit pages (2) | Visits | ± |
|---|
| Moneyron Metoden | 2 | 0 | new |
| Calendario | 1 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 151.19.255.233 | 1 | 0 | new |
| → 109.52.102.61 | 1 | 0 | new |
| → 151.46.18.127 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (1) | % | ± |
|---|
| Italy | 100.0 | 100.0 | — |
Map
| Hits 3 3 |
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.it | 2 | 1 | — |
| google.com | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|