Summary
| 6 | hits |
| 5 | ↑ 20.0% |
| 6 | visits |
| 5 | ↑ 20.0% |
| 6 | unique IPs |
| 5 | ↑ 20.0% |
| 0.2 | hits ∕ day |
| 0.2 | — |
| 0.2 | visits ∕ day |
| 0.2 | — |
Content
Hits ∕ day
| Pages (3) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 34.148.154.231 | 1 | 0 | new |
| → 123.6.49.15 | 1 | 0 | new |
| → 66.102.9.163 | 1 | 0 | new |
| → 34.106.104.55 | 1 | 0 | new |
| → 3.142.195.125 | 1 | 0 | new |
| → 66.102.9.161 | 1 | 0 | new |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| United States | 83.3 | 20.0 | ↑ 63.3 |
| China | 16.7 | 20.0 | ↓ 3.3 |
| Unknown | 0.0 | 60.0 | ↓ 60.0 |
Map
| Hits 1 5 |
| Languages (2) | % | ± |
|---|
| English (United States) | 66.7 | 0.0 | new |
| Unknown | 33.3 | 80.0 | ↓ 46.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| baidu.com | 1 | 3 | — |
| Referrers (1) | Visits | ± |
|---|