Summary
| 14 | hits |
| 16 | ↓ 12.5% |
| 14 | visits |
| 16 | ↓ 12.5% |
| 10 | unique IPs |
| 11 | ↓ 9.1% |
| 0.5 | hits ∕ day |
| 0.5 | — |
| 0.5 | visits ∕ day |
| 0.5 | — |
El metodo Moneyron
| 14 | hits |
| 16 | ↓ 12.5% |
| 13 | as entry page |
| 16 | ↓ 18.8% |
| 11 | as exit page |
| 11 | — |
| 84.6% | bounce rate |
| 68.8% | ↑ 15.8% |
| 78.6% | exit rate |
| 68.8% | ↑ 9.8% |
Content
Hits ∕ day
| Previous pages (2) | % | ± |
|---|
| Entry | 92.9 | 100.0 | ↓ 7.1 |
| Description de la méthode Moneyron | 7.1 | 0.0 | new |
| Next pages (4) | % | ± |
|---|
| Exit | 78.6 | 68.8 | ↑ 9.8 |
| Aprendizaje y Desarrollo del Método Moneyron | 7.1 | 6.3 | ↑ 0.9 |
| Description de la méthode Moneyron | 7.1 | 0.0 | new |
| La formación | 7.1 | 12.5 | ↓ 5.4 |
| Reseña histórica | 0.0 | 6.3 | ↓ 6.3 |
| Personal | 0.0 | 6.3 | ↓ 6.3 |
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
| El metodo Moneyron | 11 | 11 | — |
| Aprendizaje y Desarrollo del Método Moneyron | 1 | 1 | ↑ 2 |
| Description de la méthode Moneyron | 1 | 0 | new |
| Metodo calendario | 1 | 1 | ↑ 1 |
| La formación | 0 | 2 | ↓ 3 |
| Personal | 0 | 1 | ↓ 3 |
Visitors
| IP addresses (10) | Visits | ± |
|---|
| → 85.61.156.124 | 4 | 5 | — |
| → 85.61.107.209 | 2 | 0 | new |
| → 217.216.234.204 | 1 | 0 | new |
| → 77.205.47.132 | 1 | 0 | new |
| → 177.47.253.14 | 1 | 0 | new |
| → 77.205.53.76 | 1 | 0 | new |
| → 31.4.141.12 | 1 | 0 | new |
| → 47.60.40.144 | 1 | 0 | new |
| → 90.166.201.23 | 1 | 0 | new |
| → 186.143.199.66 | 1 | 0 | new |
| → 95.20.51.64 | 0 | 2 | ↓ 9 |
| → 152.168.233.154 | 0 | 1 | ↓ 9 |
| → 89.7.24.27 | 0 | 1 | ↓ 9 |
| → 212.225.226.58 | 0 | 1 | ↓ 9 |
| → 90.174.3.132 | 0 | 1 | ↓ 9 |
| → 84.78.245.49 | 0 | 1 | ↓ 9 |
| → 77.208.169.239 | 0 | 1 | ↓ 9 |
| → 213.250.187.238 | 0 | 1 | ↓ 9 |
| → 186.15.195.8 | 0 | 1 | ↓ 9 |
| → 168.121.64.12 | 0 | 1 | ↓ 9 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (5) | % | ± |
|---|
| Countries (6) | % | ± |
|---|
Map
| Hits 1 8 |
| Languages (2) | % | ± |
|---|
| Spanish (Spain) | 92.9 | 81.3 | ↑ 11.6 |
| Portuguese (Brazil) | 7.1 | 6.3 | ↑ 0.9 |
| Spanish (Argentina) | 0.0 | 6.3 | ↓ 6.3 |
| es-419 | 0.0 | 6.3 | ↓ 6.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 6 | 4 | ↑ 1 |
| google.fr | 1 | 0 | new |
| google.es | 1 | 5 | ↓ 2 |
| Referrers (3) | Visits | ± |
|---|