Summary
| 23 | hits |
| 36 | ↓ 36.1% |
| 12 | visits |
| 12 | — |
| 12 | unique IPs |
| 11 | ↑ 9.1% |
| 0.7 | hits ∕ day |
| 1.2 | ↓ 41.7% |
| 0.4 | visits ∕ day |
| 0.4 | — |
Content
Hits ∕ day
| Pages (8) | Hits | ± |
|---|
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (12) | Visits | ± |
|---|
| → 91.176.93.205 | 1 | 0 | new |
| → 147.161.233.84 | 1 | 0 | new |
| → 90.66.242.199 | 1 | 0 | new |
| → 81.41.187.181 | 1 | 0 | new |
| → 77.205.143.5 | 1 | 0 | new |
| → 84.100.90.127 | 1 | 0 | new |
| → 91.173.97.204 | 1 | 0 | new |
| → 77.226.92.100 | 1 | 0 | new |
| → 92.149.107.199 | 1 | 0 | new |
| → 77.199.92.53 | 1 | 0 | new |
| → 165.225.20.103 | 1 | 0 | new |
| → 195.101.65.140 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
| Countries (5) | % | ± |
|---|
| France | 78.3 | 91.7 | ↓ 13.4 |
| Spain | 8.7 | 0.0 | new |
| Belgium | 4.3 | 0.0 | new |
| United States | 4.3 | 2.8 | ↑ 1.6 |
| Israel | 4.3 | 0.0 | new |
Map
| Hits 1 18 |
| Languages (5) | % | ± |
|---|
| French | 73.9 | 30.6 | ↑ 43.4 |
| French (France) | 13.0 | 66.7 | ↓ 53.6 |
| Spanish (Spain) | 4.3 | 0.0 | new |
| English (United States) | 4.3 | 0.0 | new |
| Spanish | 4.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.com | 7 | 8 | — |
| bing.com | 2 | 2 | — |
| google.fr | 2 | 0 | new |
| moneyron.com | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|