Summary
| 5 | hits |
| 0 | — |
| 5 | visits |
| 0 | — |
| 5 | unique IPs |
| 0 | — |
| 0.2 | hits ∕ day |
| 0.0 | — |
| 0.2 | visits ∕ day |
| 0.0 | — |
Il Metodo
| 5 | hits |
| 0 | — |
| 5 | as entry page |
| 0 | — |
| 1 | as exit page |
| 0 | — |
| 20.0% | bounce rate |
| 0.0% | — |
| 20.0% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (1) | % | ± |
|---|
| Entry | 100.0 | 0.0 | new |
| Next pages (4) | % | ± |
|---|
| La Storia Del Metodo | 40.0 | 0.0 | new |
| La formazione | 20.0 | 0.0 | new |
| Exit | 20.0 | 0.0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 20.0 | 0.0 | new |
| Entry pages (1) | Visits | ± |
|---|
| Il Metodo | 5 | 0 | new |
| Exit pages (5) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 151.48.126.202 | 1 | 0 | new |
| → 151.29.46.223 | 1 | 0 | new |
| → 101.58.18.250 | 1 | 0 | new |
| → 79.32.182.83 | 1 | 0 | new |
| → 93.56.249.247 | 1 | 0 | new |
Pages viewed
Map
| Hits 4 4 |
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 5 | 0 | new |
| Referrers (1) | Visits | ± |
|---|
| → https://www.google.com/ | 5 | 0 | new |