Summary
| 9 | hits |
| 10 | ↓ 10.0% |
| 9 | visits |
| 10 | ↓ 10.0% |
| 8 | unique IPs |
| 9 | ↓ 11.1% |
| 0.3 | hits ∕ day |
| 0.3 | — |
| 0.3 | visits ∕ day |
| 0.3 | — |
El metodo Moneyron
| 9 | hits |
| 10 | ↓ 10.0% |
| 9 | as entry page |
| 8 | ↑ 12.5% |
| 5 | as exit page |
| 6 | ↓ 16.7% |
| 55.6% | bounce rate |
| 62.5% | ↓ 6.9% |
| 55.6% | exit rate |
| 60.0% | ↓ 4.4% |
Content
Hits ∕ day
| Previous pages (1) | % | ± |
|---|
| Entry | 100.0 | 80.0 | ↑ 20.0 |
| La formación | 0.0 | 10.0 | ↓ 10.0 |
| El metodo Moneyron | 0.0 | 10.0 | ↓ 10.0 |
| Next pages (4) | % | ± |
|---|
| Exit | 55.6 | 60.0 | ↓ 4.4 |
| La formación | 22.2 | 0.0 | new |
| Personal | 11.1 | 0.0 | new |
| Aprendizaje y Desarrollo del Método Moneyron | 11.1 | 0.0 | new |
| El metodo Moneyron | 0.0 | 10.0 | ↓ 10.0 |
| La formación | 0.0 | 10.0 | ↓ 10.0 |
| Aprendizaje y Desarrollo del Método Moneyron | 0.0 | 10.0 | ↓ 10.0 |
| Aprendizaje y Desarrollo del Método Moneyron | 0.0 | 10.0 | ↓ 10.0 |
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
| El metodo Moneyron | 5 | 6 | — |
| La formación | 2 | 0 | new |
| Personal | 1 | 0 | new |
| El metodo Moneyron | 1 | 1 | ↑ 1 |
| Contactos | 0 | 1 | ↓ 3 |
| La formación | 0 | 1 | ↓ 3 |
| Sitio internet | 0 | 1 | ↓ 3 |
Visitors
| IP addresses (8) | Visits | ± |
|---|
| → 45.131.54.93 | 2 | 0 | new |
| → 46.6.144.218 | 1 | 0 | new |
| → 92.178.67.243 | 1 | 0 | new |
| → 181.205.208.250 | 1 | 0 | new |
| → 90.167.182.91 | 1 | 0 | new |
| → 80.103.115.180 | 1 | 0 | new |
| → 31.4.142.10 | 1 | 0 | new |
| → 78.30.1.31 | 1 | 0 | new |
| → 37.11.185.100 | 0 | 2 | ↓ 8 |
| → 109.122.136.78 | 0 | 1 | ↓ 8 |
| → 90.167.219.244 | 0 | 1 | ↓ 8 |
| → 179.42.183.98 | 0 | 1 | ↓ 8 |
| → 46.222.166.32 | 0 | 1 | ↓ 8 |
| → 104.28.88.122 | 0 | 1 | ↓ 8 |
| → 46.222.240.144 | 0 | 1 | ↓ 8 |
| → 31.221.223.42 | 0 | 1 | ↓ 8 |
| → 46.222.217.116 | 0 | 1 | ↓ 8 |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (7) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| United States | 33.3 | 10.0 | ↑ 23.3 |
| Unknown | 22.2 | 70.0 | ↓ 47.8 |
| Spain | 22.2 | 10.0 | ↑ 12.2 |
| France | 11.1 | 10.0 | ↑ 1.1 |
| Russian Federation | 11.1 | 0.0 | new |
Map
| Hits 1 3 |
| Languages (2) | % | ± |
|---|
| Spanish (Spain) | 88.9 | 70.0 | ↑ 18.9 |
| Spanish (United States) | 11.1 | 10.0 | ↑ 1.1 |
| Catalan (Spain) | 0.0 | 10.0 | ↓ 10.0 |
| French (France) | 0.0 | 10.0 | ↓ 10.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 7 | 3 | — |
| google.es | 1 | 1 | ↑ 1 |
| google.cat | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|
| → https://www.google.com/ | 7 | 3 | — |
| → https://www.google.es/ | 1 | 1 | ↑ 1 |
| → https://www.google.cat/ | 1 | 0 | new |