Summary
| 8 | hits |
| 5 | ↑ 60.0% |
| 4 | visits |
| 3 | ↑ 33.3% |
| 1 | unique IPs |
| 3 | ↓ 66.7% |
| 0.3 | hits ∕ day |
| 0.2 | ↑ 50.0% |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (5) | Hits | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 90.12.18.228 | 4 | 0 | new |
| → 80.214.127.105 | 0 | 1 | ↓ 1 |
| → 34.106.47.42 | 0 | 1 | ↓ 1 |
| → 34.94.115.97 | 0 | 1 | ↓ 1 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| France | 100.0 | 60.0 | ↑ 40.0 |
| United States | 0.0 | 40.0 | ↓ 40.0 |
Map
| Hits 8 8 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 60.0 | ↑ 40.0 |
| English (United States) | 0.0 | 40.0 | ↓ 40.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| moneyron.com | 2 | 0 | new |
| google.com | 1 | 0 | new |
| Referrers (3) | Visits | ± |
|---|