Summary
| 55 | hits |
| 55 | — |
| 13 | visits |
| 18 | ↓ 27.8% |
| 11 | unique IPs |
| 16 | ↓ 31.3% |
| 1.8 | hits ∕ day |
| 1.8 | — |
| 0.4 | visits ∕ day |
| 0.6 | ↓ 33.3% |
Content
Hits ∕ day
| Pages (13) | Hits | ± |
|---|
| Entry pages (4) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (11) | Visits | ± |
|---|
| → 176.162.4.247 | 2 | 0 | new |
| → 82.230.70.41 | 2 | 0 | new |
| → 77.147.235.76 | 1 | 0 | new |
| → 109.213.17.153 | 1 | 0 | new |
| → 165.225.76.75 | 1 | 0 | new |
| → 90.21.43.176 | 1 | 0 | new |
| → 90.44.3.200 | 1 | 0 | new |
| → 78.229.74.10 | 1 | 0 | new |
| → 84.101.4.210 | 1 | 0 | new |
| → 194.2.37.174 | 1 | 0 | new |
| → 79.94.156.36 | 1 | 0 | new |
| → 90.4.180.222 | 0 | 2 | ↓ 11 |
| → 92.171.255.96 | 0 | 2 | ↓ 11 |
| → 194.182.116.230 | 0 | 1 | ↓ 11 |
| → 88.126.241.53 | 0 | 1 | ↓ 11 |
| → 89.83.254.201 | 0 | 1 | ↓ 11 |
| → 88.122.115.169 | 0 | 1 | ↓ 11 |
| → 90.12.26.129 | 0 | 1 | ↓ 11 |
| → 78.235.187.71 | 0 | 1 | ↓ 11 |
| → 62.210.14.186 | 0 | 1 | ↓ 11 |
| → 217.124.183.147 | 0 | 1 | ↓ 11 |
| → 89.88.57.189 | 0 | 1 | ↓ 11 |
| → 80.12.34.141 | 0 | 1 | ↓ 11 |
| → 86.199.252.10 | 0 | 1 | ↓ 11 |
| → 86.213.63.240 | 0 | 1 | ↓ 11 |
| → 90.20.77.194 | 0 | 1 | ↓ 11 |
| → 78.112.218.76 | 0 | 1 | ↓ 11 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Unknown | 65.5 | 0.0 | new |
| France | 25.5 | 92.7 | ↓ 67.3 |
| United States | 9.1 | 0.0 | new |
Map
| Hits 5 14 |
| Languages (2) | % | ± |
|---|
| French (France) | 92.7 | 50.9 | ↑ 41.8 |
| French | 7.3 | 41.8 | ↓ 34.5 |
| English (United States) | 0.0 | 5.5 | ↓ 5.5 |
| Spanish (Spain) | 0.0 | 1.8 | ↓ 1.8 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (4) | Visits | ± |
|---|
| google.com | 7 | 11 | — |
| google.fr | 3 | 1 | ↑ 3 |
| moneyron.com | 1 | 2 | ↓ 1 |
| facebook.com | 1 | 0 | new |
| bing.com | 0 | 1 | ↓ 2 |
| qwant.com | 0 | 1 | ↓ 2 |
| Referrers (5) | Visits | ± |
|---|