Summary
| 164 | hits |
| 120 | ↑ 36.7% |
| 71 | visits |
| 57 | ↑ 24.6% |
| 63 | unique IPs |
| 52 | ↑ 21.2% |
| 5.3 | hits ∕ day |
| 4.0 | ↑ 32.5% |
| 2.3 | visits ∕ day |
| 1.9 | ↑ 21.1% |
Content
Hits ∕ day
| Pages (14) | Hits | ± |
|---|
| Entry pages (10) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (63) | Visits | ± |
|---|
Pages viewed
| Browsers (1) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| France | 78.0 | 55.0 | ↑ 23.0 |
| Unknown | 12.2 | 20.0 | ↓ 7.8 |
| Canada | 8.5 | 7.5 | ↑ 1.0 |
| United States | 0.6 | 2.5 | ↓ 1.9 |
| Sweden | 0.6 | 0.0 | new |
| Spain | 0.0 | 10.8 | ↓ 10.8 |
| United Kingdom | 0.0 | 1.7 | ↓ 1.7 |
| Italy | 0.0 | 0.8 | ↓ 0.8 |
| Romania | 0.0 | 0.8 | ↓ 0.8 |
| Argentina | 0.0 | 0.8 | ↓ 0.8 |
Map
| Hits 1 128 |
| Languages (5) | % | ± |
|---|
| French (France) | 89.6 | 86.7 | ↑ 3.0 |
| English (Canada) | 8.5 | 2.5 | ↑ 6.0 |
| English (United Kingdom) | 0.6 | 0.0 | new |
| Dutch (Netherlands) | 0.6 | 0.0 | new |
| Unknown | 0.6 | 0.0 | new |
| Spanish (Spain) | 0.0 | 5.0 | ↓ 5.0 |
| French (Switzerland) | 0.0 | 2.5 | ↓ 2.5 |
| English (United States) | 0.0 | 1.7 | ↓ 1.7 |
| Portuguese (Portugal) | 0.0 | 0.8 | ↓ 0.8 |
| Italian (Italy) | 0.0 | 0.8 | ↓ 0.8 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| methode osteo | 2 | 0 | new |
| Domains (4) | Visits | ± |
|---|
| google.fr | 40 | 22 | — |
| google.com | 17 | 11 | — |
| moneyron.com | 3 | 8 | — |
| bing.com | 2 | 0 | new |
| google.es | 0 | 5 | ↓ 1 |
| google.ca | 0 | 1 | ↓ 1 |
| google.ch | 0 | 1 | ↓ 1 |
| google.pt | 0 | 1 | ↓ 1 |
| Referrers (5) | Visits | ± |
|---|