Summary
| 37 | hits |
| 43 | ↓ 14.0% |
| 33 | visits |
| 38 | ↓ 13.2% |
| 32 | unique IPs |
| 37 | ↓ 13.5% |
| 1.2 | hits ∕ day |
| 1.4 | ↓ 14.3% |
| 1.1 | visits ∕ day |
| 1.2 | ↓ 8.3% |
Contactez-nous pour en savoir plus...
| 37 | hits |
| 43 | ↓ 14.0% |
| 1 | as entry page |
| 3 | ↓ 66.7% |
| 8 | as exit page |
| 10 | ↓ 20.0% |
| 100% | bounce rate |
| 66.7% | ↑ 33.3% |
| 21.6% | exit rate |
| 23.3% | ↓ 1.7% |
Content
Hits ∕ day
| Previous pages (10) | % | ± |
|---|
| Les praticiens | 24.3 | 11.6 | ↑ 12.7 |
| Calendrier des stages de formation | 21.6 | 27.9 | ↓ 6.3 |
| Apprentissage et développement de la Méthode Moneyron | 13.5 | 14.0 | ↓ 0.4 |
| Historique de la méthode | 10.8 | 2.3 | ↑ 8.5 |
| Description de la méthode Moneyron | 8.1 | 11.6 | ↓ 3.5 |
| Détails de la formation à la méthode | 5.4 | 11.6 | ↓ 6.2 |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 5.4 | 2.3 | ↑ 3.1 |
| Apprentissage et développement de la Méthode Moneyron | 5.4 | 7.0 | ↓ 1.6 |
| Entry | 2.7 | 7.0 | ↓ 4.3 |
| Learning and Develoment of Moneyron Method | 2.7 | 0.0 | new |
| Next pages (9) | % | ± |
|---|
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 35.1 | 30.2 | ↑ 4.9 |
| Exit | 21.6 | 23.3 | ↓ 1.6 |
| Les praticiens | 16.2 | 14.0 | ↑ 2.3 |
| Calendrier des stages de formation | 10.8 | 14.0 | ↓ 3.1 |
| Historique de la méthode | 5.4 | 2.3 | ↑ 3.1 |
| Informations légales | 2.7 | 0.0 | new |
| Contactez-nous pour en savoir plus... | 2.7 | 0.0 | new |
| Détails de la formation à la méthode | 2.7 | 7.0 | ↓ 4.3 |
| Apprentissage et développement de la Méthode Moneyron | 2.7 | 2.3 | ↑ 0.4 |
| Entry pages (6) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (32) | Visits | ± |
|---|
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (6) | % | ± |
|---|
| Screen sizes (16) | % | ± |
|---|
| 1920x1080 | 16.2 | 7.0 | ↑ 9.2 |
| 1366x768 | 13.5 | 9.3 | ↑ 4.2 |
| 1600x900 | 13.5 | 4.7 | ↑ 8.9 |
| 1536x864 | 8.1 | 2.3 | ↑ 5.8 |
| 1280x800 | 8.1 | 11.6 | ↓ 3.5 |
| 1280x720 | 8.1 | 2.3 | ↑ 5.8 |
| 1440x900 | 5.4 | 9.3 | ↓ 3.9 |
| 412x869 | 5.4 | 7.0 | ↓ 1.6 |
| 393x851 | 2.7 | 0.0 | new |
| 1680x1050 | 2.7 | 0.0 | new |
| 800x600 | 2.7 | 0.0 | new |
| 1024x768 | 2.7 | 4.7 | ↓ 1.9 |
| 360x720 | 2.7 | 0.0 | new |
| 768x1024 | 2.7 | 7.0 | ↓ 4.3 |
| 1280x1024 | 2.7 | 0.0 | new |
| 414x736 | 2.7 | 0.0 | new |
| 360x640 | 0.0 | 4.7 | ↓ 4.7 |
| 834x1112 | 0.0 | 4.7 | ↓ 4.7 |
| 375x667 | 0.0 | 4.7 | ↓ 4.7 |
| 1728x972 | 0.0 | 2.3 | ↓ 2.3 |
| 2327x1309 | 0.0 | 2.3 | ↓ 2.3 |
| 640x360 | 0.0 | 2.3 | ↓ 2.3 |
| 412x846 | 0.0 | 2.3 | ↓ 2.3 |
| 412x915 | 0.0 | 2.3 | ↓ 2.3 |
| 712x1138 | 0.0 | 2.3 | ↓ 2.3 |
| 360x780 | 0.0 | 2.3 | ↓ 2.3 |
| 412x892 | 0.0 | 2.3 | ↓ 2.3 |
| 834x1194 | 0.0 | 2.3 | ↓ 2.3 |
| Countries (4) | % | ± |
|---|
| France | 67.6 | 69.8 | ↓ 2.2 |
| Unknown | 21.6 | 14.0 | ↑ 7.7 |
| United States | 8.1 | 2.3 | ↑ 5.8 |
| Spain | 2.7 | 0.0 | new |
| Germany | 0.0 | 9.3 | ↓ 9.3 |
| Belgium | 0.0 | 2.3 | ↓ 2.3 |
| United Kingdom | 0.0 | 2.3 | ↓ 2.3 |
Map
| Hits 1 25 |
| Languages (6) | % | ± |
|---|
| French (France) | 54.1 | 69.8 | ↓ 15.7 |
| French | 24.3 | 16.3 | ↑ 8.0 |
| English (United States) | 13.5 | 2.3 | ↑ 11.2 |
| Portuguese (Portugal) | 2.7 | 0.0 | new |
| Spanish (Spain) | 2.7 | 0.0 | new |
| Unknown | 2.7 | 0.0 | new |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (8) | Visits | ± |
|---|
| google.com | 13 | 19 | — |
| google.fr | 5 | 4 | — |
| moneyron.com | 2 | 2 | ↑ 1 |
| duckduckgo.com | 2 | 0 | new |
| bing.com | 2 | 2 | — |
| startpage.com | 1 | 0 | new |
| ecosia.org | 1 | 0 | new |
| r.search.yahoo.com | 1 | 0 | new |
| Referrers (12) | Visits | ± |
|---|