Summary
| 4 | hits |
| 1 | ↑ 300% |
| 4 | visits |
| 1 | ↑ 300% |
| 4 | unique IPs |
| 1 | ↑ 300% |
| 0.1 | hits ∕ day |
| 0.0 | — |
| 0.1 | visits ∕ day |
| 0.0 | — |
Le formateur
| 4 | hits |
| 1 | ↑ 300% |
| 0 | as entry page |
| 0 | — |
| 1 | as exit page |
| 0 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 25.0% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (2) | % | ± |
|---|
| Détails de la formation à la méthode | 75.0 | 100.0 | ↓ 25.0 |
| Description de la méthode Moneyron | 25.0 | 0.0 | new |
| Next pages (3) | % | ± |
|---|
| Calendrier des stages de formation | 50.0 | 0.0 | new |
| Exit | 25.0 | 0.0 | new |
| Les praticiens | 25.0 | 0.0 | new |
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 90.23.100.80 | 1 | 0 | new |
| → 154.46.46.60 | 1 | 0 | new |
| → 91.167.34.213 | 1 | 0 | new |
| → 80.14.57.253 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 0.0 | new |
| Countries (2) | % | ± |
|---|
| France | 75.0 | 100.0 | ↓ 25.0 |
| United States | 25.0 | 0.0 | new |
Map
| Hits 1 3 |
| Languages (3) | % | ± |
|---|
| French (France) | 50.0 | 0.0 | new |
| Spanish (Spain) | 25.0 | 0.0 | new |
| French | 25.0 | 100.0 | ↓ 75.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| moneyron.com | 0 | 1 | — |
| Domains (3) | Visits | ± |
|---|
| moneyron.com | 2 | 0 | new |
| fr.search.yahoo.com | 1 | 0 | new |
| google.com | 1 | 0 | new |
| Referrers (4) | Visits | ± |
|---|