Summary
| 12 | hits |
| 23 | ↓ 47.8% |
| 12 | visits |
| 22 | ↓ 45.5% |
| 12 | unique IPs |
| 22 | ↓ 45.5% |
| 0.4 | hits ∕ day |
| 0.7 | ↓ 42.9% |
| 0.4 | visits ∕ day |
| 0.7 | ↓ 42.9% |
El metodo Moneyron
| 12 | hits |
| 23 | ↓ 47.8% |
| 12 | as entry page |
| 22 | ↓ 45.5% |
| 9 | as exit page |
| 15 | ↓ 40.0% |
| 75.0% | bounce rate |
| 68.2% | ↑ 6.8% |
| 75.0% | exit rate |
| 65.2% | ↑ 9.8% |
Content
Hits ∕ day
| Previous pages (1) | % | ± |
|---|
| Entry | 100.0 | 95.7 | ↑ 4.3 |
| El metodo Moneyron | 0.0 | 4.3 | ↓ 4.3 |
| Next pages (4) | % | ± |
|---|
| Exit | 75.0 | 65.2 | ↑ 9.8 |
| La formación | 8.3 | 8.7 | ↓ 0.4 |
| Aprendizaje y Desarrollo del Método Moneyron | 8.3 | 0.0 | new |
| Aprendizaje y Desarrollo del Método Moneyron | 8.3 | 0.0 | new |
| Metodo calendario | 0.0 | 13.0 | ↓ 13.0 |
| Aprendizaje y Desarrollo del Método Moneyron | 0.0 | 8.7 | ↓ 8.7 |
| El metodo Moneyron | 0.0 | 4.3 | ↓ 4.3 |
| Entry pages (1) | Visits | ± |
|---|
| El metodo Moneyron | 12 | 22 | — |
| Exit pages (4) | Visits | ± |
|---|
| El metodo Moneyron | 9 | 15 | — |
| La formación | 1 | 0 | new |
| El metodo Moneyron | 1 | 0 | new |
| Reseña histórica | 1 | 1 | ↓ 1 |
Visitors
| IP addresses (12) | Visits | ± |
|---|
| → 94.73.39.59 | 1 | 0 | new |
| → 94.73.37.186 | 1 | 0 | new |
| → 139.47.29.193 | 1 | 0 | new |
| → 31.4.225.100 | 1 | 0 | new |
| → 176.148.21.127 | 1 | 0 | new |
| → 190.31.116.243 | 1 | 0 | new |
| → 152.173.94.42 | 1 | 0 | new |
| → 81.38.140.135 | 1 | 0 | new |
| → 201.183.166.190 | 1 | 0 | new |
| → 42.236.10.75 | 1 | 0 | new |
| → 189.164.159.137 | 1 | 0 | new |
| → 185.198.176.21 | 1 | 0 | new |
| → 95.127.168.85 | 0 | 1 | ↓ 12 |
| → 178.139.226.182 | 0 | 1 | ↓ 12 |
| → 31.221.245.55 | 0 | 1 | ↓ 12 |
| → 81.43.27.82 | 0 | 1 | ↓ 12 |
| → 80.27.199.9 | 0 | 1 | ↓ 12 |
| → 90.160.204.92 | 0 | 1 | ↓ 12 |
| → 195.53.63.166 | 0 | 1 | ↓ 12 |
| → 84.123.158.18 | 0 | 1 | ↓ 12 |
| → 37.189.5.170 | 0 | 1 | ↓ 12 |
| → 66.81.161.140 | 0 | 1 | ↓ 12 |
| → 81.203.192.181 | 0 | 1 | ↓ 12 |
| → 62.57.249.226 | 0 | 1 | ↓ 12 |
| → 185.232.132.48 | 0 | 1 | ↓ 12 |
| → 150.214.205.66 | 0 | 1 | ↓ 12 |
| → 150.214.205.82 | 0 | 1 | ↓ 12 |
| → 31.221.139.69 | 0 | 1 | ↓ 12 |
| → 66.81.160.235 | 0 | 1 | ↓ 12 |
| → 81.60.181.240 | 0 | 1 | ↓ 12 |
| → 81.9.230.170 | 0 | 1 | ↓ 12 |
| → 37.65.177.97 | 0 | 1 | ↓ 12 |
| → 46.6.141.59 | 0 | 1 | ↓ 12 |
| → 95.127.4.43 | 0 | 1 | ↓ 12 |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (9) | % | ± |
|---|
| 1366x768 | 33.3 | 8.7 | ↑ 24.6 |
| 320x569 | 8.3 | 0.0 | new |
| 393x851 | 8.3 | 13.0 | ↓ 4.7 |
| 390x844 | 8.3 | 4.3 | ↑ 4.0 |
| 295x640 | 8.3 | 0.0 | new |
| 1360x768 | 8.3 | 0.0 | new |
| 1440x900 | 8.3 | 8.7 | ↓ 0.4 |
| 800x600 | 8.3 | 0.0 | new |
| 1920x1080 | 8.3 | 4.3 | ↑ 4.0 |
| 414x896 | 0.0 | 13.0 | ↓ 13.0 |
| 412x915 | 0.0 | 8.7 | ↓ 8.7 |
| 360x804 | 0.0 | 4.3 | ↓ 4.3 |
| 360x640 | 0.0 | 4.3 | ↓ 4.3 |
| 1280x800 | 0.0 | 4.3 | ↓ 4.3 |
| 810x1080 | 0.0 | 4.3 | ↓ 4.3 |
| 393x817 | 0.0 | 4.3 | ↓ 4.3 |
| 384x857 | 0.0 | 4.3 | ↓ 4.3 |
| 393x873 | 0.0 | 4.3 | ↓ 4.3 |
| 1280x720 | 0.0 | 4.3 | ↓ 4.3 |
| 393x830 | 0.0 | 4.3 | ↓ 4.3 |
| Countries (6) | % | ± |
|---|
Map
| Hits 1 2 |
| Languages (5) | % | ± |
|---|
| Spanish (Spain) | 66.7 | 78.3 | ↓ 11.6 |
| Spanish (United States) | 8.3 | 0.0 | new |
| Spanish (Mexico) | 8.3 | 0.0 | new |
| Unknown | 8.3 | 0.0 | new |
| Spanish (Ecuador) | 8.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 10 | 13 | — |
| google.es | 1 | 6 | — |
| baidu.com | 1 | 0 | new |
| bing.com | 0 | 2 | ↓ 1 |
| duckduckgo.com | 0 | 1 | ↓ 1 |
| Referrers (3) | Visits | ± |
|---|
| → https://www.google.com/ | 10 | 13 | — |
| → https://www.google.es/ | 1 | 6 | — |
| → http://baidu.com/ | 1 | 0 | new |
| → https://www.bing.com/ | 0 | 2 | ↓ 1 |
| → https://duckduckgo.com/ | 0 | 1 | ↓ 1 |