Summary
| 34 | hits |
| 30 | ↑ 13.3% |
| 18 | visits |
| 19 | ↓ 5.3% |
| 17 | unique IPs |
| 16 | ↑ 6.3% |
| 1.1 | hits ∕ day |
| 1.0 | ↑ 10.0% |
| 0.6 | visits ∕ day |
| 0.6 | — |
Content
Hits ∕ day
| Pages (11) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (17) | Visits | ± |
|---|
| → 176.185.241.233 | 2 | 0 | new |
| → 2.10.141.189 | 1 | 0 | new |
| → 81.185.164.12 | 1 | 0 | new |
| → 88.142.44.81 | 1 | 0 | new |
| → 89.81.167.157 | 1 | 0 | new |
| → 92.184.102.27 | 1 | 0 | new |
| → 92.171.138.202 | 1 | 0 | new |
| → 86.245.182.113 | 1 | 0 | new |
| → 92.184.108.137 | 1 | 0 | new |
| → 2.7.200.78 | 1 | 0 | new |
| → 80.15.118.11 | 1 | 0 | new |
| → 90.66.129.75 | 1 | 0 | new |
| → 81.185.175.146 | 1 | 0 | new |
| → 83.196.214.91 | 1 | 0 | new |
| → 176.188.143.16 | 1 | 0 | new |
| → 80.215.131.210 | 1 | 0 | new |
| → 77.204.144.97 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (2) | % | ± |
|---|
| France | 55.9 | 86.7 | ↓ 30.8 |
| Unknown | 44.1 | 6.7 | ↑ 37.5 |
| United States | 0.0 | 3.3 | ↓ 3.3 |
| Germany | 0.0 | 3.3 | ↓ 3.3 |
Map
| Hits 19 19 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 90.0 | ↑ 10.0 |
| English (United States) | 0.0 | 3.3 | ↓ 3.3 |
| English (Canada) | 0.0 | 3.3 | ↓ 3.3 |
| French (Switzerland) | 0.0 | 3.3 | ↓ 3.3 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (5) | Visits | ± |
|---|
| m.facebook.com | 5 | 1 | ↑ 2 |
| google.fr | 2 | 6 | ↓ 1 |
| google.com | 2 | 5 | ↓ 1 |
| qwant.com | 1 | 0 | new |
| moneyron.com | 1 | 1 | ↓ 1 |
| Referrers (6) | Visits | ± |
|---|
| → http://m.facebook.com | 5 | 1 | ↑ 3 |
| → https://www.google.com/ | 2 | 5 | ↓ 1 |
| → https://www.qwant.com/ | 1 | 0 | new |
| → https://www.google.fr/ | 1 | 3 | ↓ 1 |
| → https://www.moneyron.com/calendrier_stages.html | 1 | 0 | new |
| → https://www.google.fr | 1 | 3 | ↓ 4 |