Summary
| 2 | hits |
| 8 | ↓ 75.0% |
| 2 | visits |
| 3 | ↓ 33.3% |
| 2 | unique IPs |
| 3 | ↓ 33.3% |
| 0.1 | hits ∕ day |
| 0.3 | ↓ 66.7% |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Il Metodo | 2 | 1 | ↑ 1 |
| Description de la méthode Moneyron | 0 | 2 | ↓ 1 |
| Exit pages (1) | Visits | ± |
|---|
| Il Metodo | 2 | 1 | ↑ 2 |
| Description de la méthode Moneyron | 0 | 1 | ↓ 1 |
| Moneyron Metoden | 0 | 1 | ↓ 1 |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 176.200.67.176 | 1 | 0 | new |
| → 5.91.160.7 | 1 | 0 | new |
| → 37.159.44.153 | 0 | 1 | ↓ 2 |
| → 91.80.6.50 | 0 | 1 | ↓ 2 |
| → 2.44.210.134 | 0 | 1 | ↓ 2 |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.it | 2 | 3 | — |