Summary
| 7 | hits |
| 0 | — |
| 7 | visits |
| 0 | — |
| 7 | unique IPs |
| 0 | — |
| 0.2 | hits ∕ day |
| 0.0 | — |
| 0.2 | visits ∕ day |
| 0.0 | — |
Détails de la formation à la méthode
| 7 | hits |
| 0 | — |
| 4 | as entry page |
| 0 | — |
| 3 | as exit page |
| 0 | — |
| 100% | bounce rate |
| 0.0% | — |
| 42.9% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (0) | % | ± |
|---|
| Next pages (0) | % | ± |
|---|
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 176.145.76.8 | 1 | 0 | new |
| → 31.39.13.151 | 1 | 0 | new |
| → 86.221.121.245 | 1 | 0 | new |
| → 77.204.105.51 | 1 | 0 | new |
| → 94.124.155.127 | 1 | 0 | new |
| → 37.67.184.109 | 1 | 0 | new |
| → 176.147.149.251 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Unknown | 42.9 | 0.0 | new |
| France | 42.9 | 0.0 | new |
| United States | 14.3 | 0.0 | new |
Map
| Hits 1 3 |
| Languages (2) | % | ± |
|---|
| French (France) | 85.7 | 0.0 | new |
| French | 14.3 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 7 | 0 | new |