Summary
| 18 | hits |
| 0 | — |
| 15 | visits |
| 0 | — |
| 15 | unique IPs |
| 0 | — |
| 0.6 | hits ∕ day |
| 0.0 | — |
| 0.5 | visits ∕ day |
| 0.0 | — |
Apprentissage et développement de la Méthode Moneyron
| 18 | hits |
| 0 | — |
| 6 | as entry page |
| 0 | — |
| 6 | as exit page |
| 0 | — |
| 50.0% | bounce rate |
| 0.0% | — |
| 33.3% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (6) | % | ± |
|---|
| Entry | 33.3 | 0.0 | new |
| Description de la méthode Moneyron | 27.8 | 0.0 | new |
| Historique de la méthode | 16.7 | 0.0 | new |
| Les praticiens | 11.1 | 0.0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 5.6 | 0.0 | new |
| Détails de la formation à la méthode | 5.6 | 0.0 | new |
| Next pages (6) | % | ± |
|---|
| Exit | 33.3 | 0.0 | new |
| Historique de la méthode | 27.8 | 0.0 | new |
| Description de la méthode Moneyron | 16.7 | 0.0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 11.1 | 0.0 | new |
| Détails de la formation à la méthode | 5.6 | 0.0 | new |
| Les praticiens | 5.6 | 0.0 | new |
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (7) | Visits | ± |
|---|
Visitors
| IP addresses (15) | Visits | ± |
|---|
| → 90.118.170.40 | 1 | 0 | new |
| → 92.134.181.32 | 1 | 0 | new |
| → 92.184.104.51 | 1 | 0 | new |
| → 92.184.104.219 | 1 | 0 | new |
| → 81.252.133.170 | 1 | 0 | new |
| → 92.134.138.233 | 1 | 0 | new |
| → 62.235.207.209 | 1 | 0 | new |
| → 91.163.87.253 | 1 | 0 | new |
| → 193.56.33.6 | 1 | 0 | new |
| → 82.127.151.56 | 1 | 0 | new |
| → 217.181.139.210 | 1 | 0 | new |
| → 90.55.152.216 | 1 | 0 | new |
| → 146.190.69.139 | 1 | 0 | new |
| → 82.122.167.153 | 1 | 0 | new |
| → 139.28.68.96 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (8) | % | ± |
|---|
| Countries (5) | % | ± |
|---|
| France | 77.8 | 0.0 | new |
| Belgium | 5.6 | 0.0 | new |
| United States | 5.6 | 0.0 | new |
| United Kingdom | 5.6 | 0.0 | new |
| Germany | 5.6 | 0.0 | new |
Map
| Hits 1 14 |
| Languages (4) | % | ± |
|---|
| French (France) | 55.6 | 0.0 | new |
| French | 33.3 | 0.0 | new |
| French (Belgium) | 5.6 | 0.0 | new |
| Chinese (Simplified) | 5.6 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (7) | Visits | ± |
|---|
| google.com | 5 | 0 | new |
| qwant.com | 2 | 0 | new |
| google.fr | 1 | 0 | new |
| bing.com | 1 | 0 | new |
| ecosia.org | 1 | 0 | new |
| osteopathe-follet.fr | 1 | 0 | new |
| fr.search.yahoo.com | 1 | 0 | new |
| Referrers (7) | Visits | ± |
|---|
| → https://www.google.com/ | 5 | 0 | new |
| → https://www.qwant.com/ | 2 | 0 | new |
| → https://www.google.fr/ | 1 | 0 | new |
| → https://www.bing.com/ | 1 | 0 | new |
| → https://www.ecosia.org/ | 1 | 0 | new |
| → https://www.osteopathe-follet.fr/ | 1 | 0 | new |
| → https://fr.search.yahoo.com/ | 1 | 0 | new |