Summary
| 11 | hits |
| 0 | — |
| 7 | visits |
| 0 | — |
| 7 | unique IPs |
| 0 | — |
| 0.4 | hits ∕ day |
| 0.0 | — |
| 0.2 | visits ∕ day |
| 0.0 | — |
Description de la méthode Moneyron
| 11 | hits |
| 0 | — |
| 7 | as entry page |
| 0 | — |
| 5 | as exit page |
| 0 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 45.5% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (2) | % | ± |
|---|
| Entry | 87.5 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 12.5 | 0.0 | new |
| Next pages (3) | % | ± |
|---|
| Exit | 62.5 | 0.0 | new |
| Les praticiens | 25.0 | 0.0 | new |
| Historique de la méthode | 12.5 | 0.0 | new |
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (7) | Visits | ± |
|---|
| → 82.127.151.56 | 1 | 0 | new |
| → 190.150.105.215 | 1 | 0 | new |
| → 68.183.177.2 | 1 | 0 | new |
| → 88.165.90.218 | 1 | 0 | new |
| → 147.161.181.99 | 1 | 0 | new |
| → 109.130.140.94 | 1 | 0 | new |
| → 89.83.9.218 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (8) | % | ± |
|---|
| Countries (7) | % | ± |
|---|
| France | 36.4 | 0.0 | new |
| Romania | 18.2 | 0.0 | new |
| El Salvador | 9.1 | 0.0 | new |
| United States | 9.1 | 0.0 | new |
| Unknown | 9.1 | 0.0 | new |
| Israel | 9.1 | 0.0 | new |
| Belgium | 9.1 | 0.0 | new |
Map
| Hits 1 4 |
| Languages (5) | % | ± |
|---|
| French (France) | 45.5 | 0.0 | new |
| Romanian (Romania) | 18.2 | 0.0 | new |
| Spanish (Spain) | 18.2 | 0.0 | new |
| French | 9.1 | 0.0 | new |
| Chinese (Simplified) | 9.1 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 5 | 0 | new |
| fr.search.yahoo.com | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|