Summary
| 764 | hits |
| 520 | ↑ 46.9% |
| 359 | visits |
| 238 | ↑ 50.8% |
| 322 | unique IPs |
| 197 | ↑ 63.5% |
| 24.6 | hits ∕ day |
| 17.3 | ↑ 42.2% |
| 11.6 | visits ∕ day |
| 7.9 | ↑ 46.8% |
Content
Hits ∕ day
| Pages (24) | Hits | ± |
|---|
| Entry pages (17) | Visits | ± |
|---|
| Exit pages (20) | Visits | ± |
|---|
Visitors
| IP addresses (322) | Visits | ± |
|---|
Pages viewed
| Browsers (5) | % | ± |
|---|
| + Chrome | 52.4 | 56.2 | ↓ 3.8 |
| 81.0 | 36.5 | 13.3 | ↑ 23.2 |
| 80.0 | 2.7 | 30.2 | ↓ 27.4 |
| 75.0 | 2.5 | 3.5 | ↓ 1.0 |
| 83.0 | 2.4 | 0.0 | new |
| 57.0 | 1.4 | 0.0 | new |
| 74.0 | 1.0 | 0.0 | new |
| 71.0 | 0.9 | 1.0 | ↓ 0.05 |
| 77.0 | 0.9 | 0.0 | new |
| 38.0 | 0.7 | 0.2 | ↑ 0.5 |
| 79.0 | 0.5 | 0.4 | ↑ 0.1 |
| 70.0 | 0.5 | 3.3 | ↓ 2.7 |
| 78.0 | 0.4 | 1.2 | ↓ 0.8 |
| 67.0 | 0.4 | 0.0 | new |
| 73.0 | 0.3 | 0.0 | new |
| 58.0 | 0.3 | 0.0 | new |
| 69.0 | 0.3 | 0.2 | ↑ 0.1 |
| 49.0 | 0.1 | 2.1 | ↓ 2.0 |
| 68.0 | 0.1 | 0.2 | ↓ 0.1 |
| 76.0 | 0.1 | 0.0 | new |
| 59.0 | 0.1 | 0.0 | new |
| 65.0 | 0.1 | 0.0 | new |
| + Safari | 32.1 | 29.2 | ↑ 2.8 |
| 13.1 | 12.3 | 3.8 | ↑ 8.5 |
| 13.0 | 7.6 | 11.5 | ↓ 3.9 |
| 12.1 | 4.6 | 4.0 | ↑ 0.5 |
| 604.1 | 2.5 | 1.3 | ↑ 1.1 |
| 11.1 | 2.1 | 0.4 | ↑ 1.7 |
| 5.1 | 0.7 | 3.1 | ↓ 2.4 |
| 12.0 | 0.5 | 0.6 | ↓ 0.1 |
| 11.0 | 0.5 | 3.3 | ↓ 2.7 |
| 601.1 | 0.5 | 0.0 | new |
| 602.1 | 0.4 | 0.0 | new |
| 10.0 | 0.3 | 1.0 | ↓ 0.7 |
| 9.0 | 0.1 | 0.0 | new |
| + Firefox | 13.2 | 14.0 | ↓ 0.8 |
| 76.0 | 10.3 | 0.0 | new |
| 68.0 | 1.4 | 1.0 | ↑ 0.5 |
| 52.0 | 0.7 | 0.0 | new |
| 57.0 | 0.3 | 0.0 | new |
| 75.0 | 0.3 | 8.1 | ↓ 7.8 |
| 64.0 | 0.1 | 0.0 | new |
| 74.0 | 0.1 | 4.8 | ↓ 4.7 |
| + Mozilla | 2.2 | 0.4 | ↑ 1.8 |
| 11.0 | 2.1 | 0.2 | ↑ 1.9 |
| Unknown | 0.1 | 0.2 | ↓ 0.1 |
| + Unknown | 0.1 | 0.2 | ↓ 0.1 |
| Unknown | 0.1 | 0.2 | ↓ 0.1 |
| Operating systems (7) | % | ± |
|---|
| Screen sizes (56) | % | ± |
|---|
| 1280x800 | 9.2 | 14.6 | ↓ 5.5 |
| 360x640 | 8.8 | 4.2 | ↑ 4.5 |
| 375x667 | 8.2 | 5.4 | ↑ 2.9 |
| 1920x1080 | 7.3 | 7.5 | ↓ 0.2 |
| 768x1024 | 5.9 | 6.9 | ↓ 1.0 |
| 1366x768 | 5.6 | 12.9 | ↓ 7.3 |
| 1440x900 | 5.6 | 5.8 | ↓ 0.1 |
| 320x568 | 4.6 | 2.9 | ↑ 1.7 |
| 1280x720 | 4.1 | 3.1 | ↑ 1.0 |
| 375x812 | 3.9 | 1.0 | ↑ 3.0 |
| 1600x900 | 3.4 | 4.0 | ↓ 0.6 |
| 360x780 | 2.6 | 0.2 | ↑ 2.4 |
| 640x360 | 2.6 | 0.0 | new |
| 412x869 | 2.2 | 0.4 | ↑ 1.8 |
| 414x896 | 2.2 | 1.2 | ↑ 1.1 |
| 1680x1050 | 2.0 | 5.0 | ↓ 3.0 |
| 800x600 | 1.8 | 1.3 | ↑ 0.5 |
| 360x740 | 1.6 | 1.9 | ↓ 0.4 |
| 1536x864 | 1.6 | 4.8 | ↓ 3.2 |
| 1280x1024 | 1.3 | 0.6 | ↑ 0.7 |
| 2560x1440 | 1.3 | 1.0 | ↑ 0.3 |
| 732x412 | 1.2 | 0.0 | new |
| 360x720 | 1.2 | 2.3 | ↓ 1.1 |
| 393x851 | 0.9 | 1.3 | ↓ 0.4 |
| 360x760 | 0.9 | 0.8 | ↑ 0.1 |
| 960x600 | 0.8 | 0.0 | new |
| 1024x768 | 0.7 | 0.2 | ↑ 0.5 |
| 412x846 | 0.7 | 1.3 | ↓ 0.7 |
| 320x640 | 0.5 | 0.0 | new |
| 1360x768 | 0.5 | 0.0 | new |
| 1336x752 | 0.5 | 0.0 | new |
| 393x830 | 0.5 | 0.2 | ↑ 0.3 |
| 800x1280 | 0.5 | 0.2 | ↑ 0.3 |
| 740x360 | 0.4 | 0.0 | new |
| 412x732 | 0.4 | 0.2 | ↑ 0.2 |
| 1920x1200 | 0.4 | 0.2 | ↑ 0.2 |
| 393x786 | 0.4 | 0.0 | new |
| 414x736 | 0.4 | 0.0 | new |
| 412x892 | 0.4 | 0.2 | ↑ 0.2 |
| 1421x800 | 0.4 | 0.0 | new |
| 1368x912 | 0.3 | 0.0 | new |
| 1093x615 | 0.3 | 0.0 | new |
| 320x534 | 0.3 | 0.0 | new |
| 414x803 | 0.1 | 0.0 | new |
| 393x818 | 0.1 | 0.0 | new |
| 424x918 | 0.1 | 0.0 | new |
| 1024x600 | 0.1 | 0.0 | new |
| 320x658 | 0.1 | 0.4 | ↓ 0.3 |
| 600x960 | 0.1 | 0.0 | new |
| 810x1080 | 0.1 | 0.0 | new |
| Countries (17) | % | ± |
|---|
| France | 73.7 | 69.2 | ↑ 4.5 |
| Unknown | 14.8 | 12.7 | ↑ 2.1 |
| United States | 2.1 | 2.3 | ↓ 0.2 |
| Belgium | 2.1 | 1.2 | ↑ 0.9 |
| Spain | 1.7 | 5.4 | ↓ 3.7 |
| United Kingdom | 1.2 | 0.6 | ↑ 0.6 |
| Italy | 1.0 | 5.0 | ↓ 4.0 |
| Russian Federation | 0.7 | 0.0 | new |
| China | 0.7 | 0.4 | ↑ 0.3 |
| Greece | 0.7 | 0.0 | new |
| Canada | 0.4 | 0.4 | ↑ 0.01 |
| Romania | 0.3 | 0.0 | new |
| Switzerland | 0.3 | 0.2 | ↑ 0.1 |
| Portugal | 0.1 | 0.0 | new |
| Germany | 0.1 | 0.6 | ↓ 0.4 |
| Argentina | 0.1 | 0.4 | ↓ 0.3 |
| Peru | 0.1 | 0.0 | new |
| Cameroon | 0.0 | 0.6 | ↓ 0.6 |
| Ireland | 0.0 | 0.4 | ↓ 0.4 |
| Mexico | 0.0 | 0.2 | ↓ 0.2 |
| Tunisia | 0.0 | 0.2 | ↓ 0.2 |
| Venezuela Bolivarian Republic of | 0.0 | 0.2 | ↓ 0.2 |
| A2 | 0.0 | 0.2 | ↓ 0.2 |
Map
| Hits 1 563 |
| Languages (16) | % | ± |
|---|
| French (France) | 78.8 | 60.2 | ↑ 18.6 |
| French | 11.0 | 13.7 | ↓ 2.7 |
| Spanish (Spain) | 2.6 | 5.6 | ↓ 3.0 |
| English (United States) | 2.1 | 3.3 | ↓ 1.2 |
| Unknown | 1.7 | 1.0 | ↑ 0.7 |
| Italian (Italy) | 1.7 | 12.7 | ↓ 11.0 |
| French (Belgium) | 0.5 | 0.8 | ↓ 0.2 |
| English (Canada) | 0.4 | 0.0 | new |
| Spanish (United States) | 0.3 | 0.4 | ↓ 0.1 |
| Catalan (Spain) | 0.1 | 0.6 | ↓ 0.4 |
| Portuguese (Portugal) | 0.1 | 0.4 | ↓ 0.3 |
| Spanish (Peru) | 0.1 | 0.0 | new |
| French (Switzerland) | 0.1 | 0.0 | new |
| Russian (Russian Federation) | 0.1 | 0.0 | new |
| French (Canada) | 0.1 | 0.4 | ↓ 0.3 |
| Portuguese (Brazil) | 0.1 | 0.2 | ↓ 0.1 |
Referrers
| Search terms (6) | Visits | ± |
|---|
| méthode moneyron | 2 | 0 | new |
| methodeoneyron | 1 | 0 | new |
| methode moneyron | 1 | 1 | ↑ 1 |
| moneyron.com | 1 | 0 | new |
| admm moneyron | 1 | 0 | new |
| moneyron | 1 | 0 | new |
| Domains (24) | Visits | ± |
|---|
| google.com | 180 | 99 | — |
| google.fr | 47 | 24 | — |
| moneyron.com | 17 | 11 | — |
| baidu.com | 11 | 0 | new |
| bing.com | 6 | 4 | ↑ 1 |
| qwant.com | 4 | 4 | ↓ 1 |
| search.lilo.org | 4 | 0 | new |
| google.es | 3 | 6 | ↓ 4 |
| fr.search.yahoo.com | 2 | 0 | new |
| ecosia.org | 2 | 2 | ↑ 1 |
| doctolib.fr | 2 | 1 | ↑ 2 |
| google.it | 2 | 2 | ↓ 3 |
| google.be | 2 | 2 | ↓ 5 |
| m.facebook.com | 1 | 0 | new |
| janinetissot.fdaf.org | 1 | 0 | new |
| google.pt | 1 | 0 | new |
| nyinfo.org | 1 | 0 | new |
| osteopathe-gonzalez.fr | 1 | 0 | new |
| wxlingke.com | 1 | 0 | new |
| yandex.ru | 1 | 0 | new |
| google.ca | 1 | 0 | new |
| google.hn | 1 | 0 | new |
| deryie.com | 1 | 0 | new |
| pe.search.yahoo.com | 1 | 0 | new |
| Referrers (42) | Visits | ± |
|---|