Summary
| 3 | hits |
| 1 | ↑ 200% |
| 3 | visits |
| 1 | ↑ 200% |
| 3 | unique IPs |
| 1 | ↑ 200% |
| 0.1 | hits ∕ day |
| 0.0 | — |
| 0.1 | visits ∕ day |
| 0.0 | — |
Il Metodo
| 3 | hits |
| 1 | ↑ 200% |
| 3 | as entry page |
| 0 | — |
| 1 | as exit page |
| 0 | — |
| 33.3% | bounce rate |
| 0.0% | — |
| 33.3% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (1) | % | ± |
|---|
| Entry | 100.0 | 0.0 | new |
| Next pages (3) | % | ± |
|---|
| Exit | 33.3 | 0.0 | new |
| La Storia Del Metodo | 33.3 | 0.0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 33.3 | 0.0 | new |
| Entry pages (1) | Visits | ± |
|---|
| Il Metodo | 3 | 0 | new |
| Exit pages (3) | Visits | ± |
|---|
| Il Metodo | 1 | 0 | new |
| Calendario | 1 | 0 | new |
| Contatti | 1 | 0 | new |
Visitors
| IP addresses (3) | Visits | ± |
|---|
| → 37.77.126.22 | 1 | 0 | new |
| → 31.190.200.153 | 1 | 0 | new |
| → 151.36.26.30 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| Unknown | 33.3 | 0.0 | new |
| United States | 33.3 | 0.0 | new |
| Italy | 33.3 | 100.0 | ↓ 66.7 |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 2 | 0 | new |
| google.it | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|
| → https://www.google.com/ | 2 | 0 | new |
| → https://www.google.it/ | 1 | 0 | new |