Summary
| 1 | hits |
| 3 | ↓ 66.7% |
| 1 | visits |
| 3 | ↓ 66.7% |
| 1 | unique IPs |
| 3 | ↓ 66.7% |
| 0.0 | hits ∕ day |
| 0.1 | — |
| 0.0 | visits ∕ day |
| 0.1 | — |
La formazione
| 1 | hits |
| 3 | ↓ 66.7% |
| 0 | as entry page |
| 2 | — |
| 0 | as exit page |
| 2 | — |
| 0.0% | bounce rate |
| 50.0% | — |
| 0.0% | exit rate |
| 66.7% | — |
Content
Hits ∕ day
| Previous pages (1) | % | ± |
|---|
| Personal | 100.0 | 0.0 | new |
| Entry | 0.0 | 66.7 | ↓ 66.7 |
| Détails de la formation à la méthode | 0.0 | 33.3 | ↓ 33.3 |
| Next pages (1) | % | ± |
|---|
| The teacher | 100.0 | 0.0 | new |
| Exit | 0.0 | 66.7 | ↓ 66.7 |
| Moneyron Metoden | 0.0 | 33.3 | ↓ 33.3 |
| Entry pages (1) | Visits | ± |
|---|
| Learning and Develoment of Moneyron Method | 1 | 0 | new |
| La formazione | 0 | 2 | ↓ 1 |
| Il Metodo | 0 | 1 | ↓ 1 |
| Exit pages (1) | Visits | ± |
|---|
| Sitio internet | 1 | 0 | new |
| La formazione | 0 | 2 | ↓ 1 |
| Calendario | 0 | 1 | ↓ 1 |
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 66.70.157.189 | 1 | 0 | new |
| → 37.159.29.217 | 0 | 1 | ↓ 1 |
| → 23.100.232.233 | 0 | 1 | ↓ 1 |
| → 5.91.22.1 | 0 | 1 | ↓ 1 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| + Chrome | 100.0 | 66.7 | ↑ 33.3 |
| 64.0 | 100.0 | 0.0 | new |
| + Internet Explorer | 0.0 | 33.3 | ↓ 33.3 |
| 9.0 | 0.0 | 33.3 | ↓ 33.3 |
| Countries (1) | % | ± |
|---|
| United States | 100.0 | 0.0 | new |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| English (United States) | 100.0 | 33.3 | ↑ 66.7 |
| Italian (Italy) | 0.0 | 66.7 | ↓ 66.7 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| google.com | 0 | 2 | — |
| Referrers (0) | Visits | ± |
|---|