Summary
| 6 | hits |
| 0 | — |
| 5 | visits |
| 0 | — |
| 5 | unique IPs |
| 0 | — |
| 0.2 | hits ∕ day |
| 0.0 | — |
| 0.2 | visits ∕ day |
| 0.0 | — |
Content
Hits ∕ day
| Pages (1) | Hits | ± |
|---|
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (5) | Visits | ± |
|---|
| → 123.126.113.16 | 1 | 0 | new |
| → 123.126.68.118 | 1 | 0 | new |
| → 198.199.92.66 | 1 | 0 | new |
| → 138.68.254.101 | 1 | 0 | new |
| → 42.236.10.114 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| China | 33.3 | 0.0 | new |
| United States | 33.3 | 0.0 | new |
| Unknown | 33.3 | 0.0 | new |
Map
| Hits 2 2 |
| Languages (1) | % | ± |
|---|
| Unknown | 100.0 | 0.0 | new |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| sogou.com | 2 | 0 | new |
| Referrers (1) | Visits | ± |
|---|