Summary
| 34 | hits |
| 37 | ↓ 8.1% |
| 0 | visits |
| 0 | — |
| 0 | unique IPs |
| 0 | — |
| 1.1 | hits ∕ day |
| 1.2 | ↓ 8.3% |
| 0.0 | visits ∕ day |
| 0.0 | — |
/formulaire.html.dk
| 34 | hits |
| 37 | ↓ 8.1% |
| 0 | as entry page |
| 0 | — |
| 0 | as exit page |
| 0 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 0.0% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (0) | % | ± |
|---|
| Next pages (0) | % | ± |
|---|
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
Pages viewed
| Browsers (4) | % | ± |
|---|
| + Internet Explorer | 73.5 | 59.5 | ↑ 14.1 |
| 6.0 | 55.9 | 43.2 | ↑ 12.6 |
| 5.5 | 5.9 | 5.4 | ↑ 0.5 |
| 7.0 | 5.9 | 8.1 | ↓ 2.2 |
| 4.01 | 2.9 | 0.0 | new |
| 3.02 | 2.9 | 0.0 | new |
| + Opera | 20.6 | 27.0 | ↓ 6.4 |
| 9.00 | 5.9 | 2.7 | ↑ 3.2 |
| 7.02 | 5.9 | 0.0 | new |
| 9.0 | 2.9 | 0.0 | new |
| 8.00 | 2.9 | 0.0 | new |
| 8.01 | 2.9 | 13.5 | ↓ 10.6 |
| + Safari | 2.9 | 5.4 | ↓ 2.5 |
| 534.16 | 2.9 | 5.4 | ↓ 2.5 |
| + Inconnu | 2.9 | 5.4 | ↓ 2.5 |
| Inconnu | 2.9 | 5.4 | ↓ 2.5 |
| + Netscape | 0.0 | 2.7 | ↓ 2.7 |
| 4.79 | 0.0 | 2.7 | ↓ 2.7 |
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (1) | % | ± |
|---|
| Unknown | 100.0 | 94.6 | ↑ 5.4 |
| English (United States) | 0.0 | 5.4 | ↓ 5.4 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|