Summary
| 29 | hits |
| 20 | ↑ 45.0% |
| 20 | visits |
| 15 | ↑ 33.3% |
| 19 | unique IPs |
| 15 | ↑ 26.7% |
| 1.0 | hits ∕ day |
| 0.6 | ↑ 66.7% |
| 0.7 | visits ∕ day |
| 0.5 | ↑ 40.0% |
Apprentissage et développement de la Méthode Moneyron
| 29 | hits |
| 20 | ↑ 45.0% |
| 1 | as entry page |
| 0 | — |
| 6 | as exit page |
| 5 | ↑ 20.0% |
| 100% | bounce rate |
| 0.0% | — |
| 20.7% | exit rate |
| 25.0% | ↓ 4.3% |
Content
Hits ∕ day
| Previous pages (11) | % | ± |
|---|
| Apprentissage et développement de la Méthode Moneyron | 27.6 | 20.0 | ↑ 7.6 |
| Description de la méthode Moneyron | 27.6 | 30.0 | ↓ 2.4 |
| Contactez-nous pour en savoir plus... | 6.9 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 6.9 | 15.0 | ↓ 8.1 |
| Calendrier des stages de formation | 6.9 | 0.0 | new |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 6.9 | 0.0 | new |
| Personal | 3.4 | 5.0 | ↓ 1.6 |
| Method training | 3.4 | 15.0 | ↓ 11.6 |
| Il Metodo | 3.4 | 0.0 | new |
| Entry | 3.4 | 0.0 | new |
| Moneyron Metoden | 3.4 | 5.0 | ↓ 1.6 |
| Next pages (8) | % | ± |
|---|
| Apprentissage et développement de la Méthode Moneyron | 27.6 | 20.0 | ↑ 7.6 |
| Exit | 20.7 | 25.0 | ↓ 4.3 |
| Description de la méthode Moneyron | 17.2 | 15.0 | ↑ 2.2 |
| Reseña histórica | 10.3 | 10.0 | ↑ 0.3 |
| Method training | 10.3 | 20.0 | ↓ 9.7 |
| Calendrier des stages de formation | 6.9 | 0.0 | new |
| Contactez-nous pour en savoir plus... | 3.4 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 3.4 | 0.0 | new |
| Entry pages (9) | Visits | ± |
|---|
| Exit pages (8) | Visits | ± |
|---|
Visitors
| IP addresses (19) | Visits | ± |
|---|
| → 81.251.158.49 | 2 | 0 | new |
| → 89.87.188.179 | 1 | 0 | new |
| → 86.227.63.116 | 1 | 0 | new |
| → 92.184.112.211 | 1 | 0 | new |
| → 90.51.54.78 | 1 | 0 | new |
| → 66.131.181.91 | 1 | 0 | new |
| → 77.131.3.158 | 1 | 0 | new |
| → 165.225.76.155 | 1 | 0 | new |
| → 213.94.43.70 | 1 | 0 | new |
| → 176.188.65.49 | 1 | 0 | new |
| → 81.185.166.167 | 1 | 0 | new |
| → 37.172.166.236 | 1 | 0 | new |
| → 91.173.8.253 | 1 | 0 | new |
| → 89.88.39.88 | 1 | 0 | new |
| → 90.70.221.255 | 1 | 0 | new |
| → 5.77.72.233 | 1 | 0 | new |
| → 86.76.24.102 | 1 | 0 | new |
| → 83.205.9.112 | 1 | 0 | new |
| → 81.50.121.237 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (4) | % | ± |
|---|
| Screen sizes (17) | % | ± |
|---|
| 1920x1080 | 13.8 | 35.0 | ↓ 21.2 |
| 1280x800 | 10.3 | 0.0 | new |
| 1280x720 | 10.3 | 0.0 | new |
| 360x740 | 6.9 | 0.0 | new |
| 966x414 | 6.9 | 0.0 | new |
| 1024x768 | 6.9 | 0.0 | new |
| 1600x900 | 6.9 | 0.0 | new |
| 1680x1050 | 6.9 | 5.0 | ↑ 1.9 |
| 360x640 | 3.4 | 0.0 | new |
| 360x720 | 3.4 | 0.0 | new |
| 1366x768 | 3.4 | 0.0 | new |
| 393x851 | 3.4 | 0.0 | new |
| 393x873 | 3.4 | 10.0 | ↓ 6.6 |
| 412x869 | 3.4 | 0.0 | new |
| 360x800 | 3.4 | 0.0 | new |
| 375x667 | 3.4 | 0.0 | new |
| 768x1024 | 3.4 | 5.0 | ↓ 1.6 |
| Countries (5) | % | ± |
|---|
| France | 65.5 | 55.0 | ↑ 10.5 |
| Unknown | 17.2 | 15.0 | ↑ 2.2 |
| United States | 10.3 | 0.0 | new |
| Spain | 3.4 | 30.0 | ↓ 26.6 |
| Canada | 3.4 | 0.0 | new |
Map
| Hits 1 19 |
| Languages (4) | % | ± |
|---|
| French (France) | 79.3 | 65.0 | ↑ 14.3 |
| French | 13.8 | 5.0 | ↑ 8.8 |
| Spanish (Spain) | 3.4 | 5.0 | ↓ 1.6 |
| Italian (Italy) | 3.4 | 0.0 | new |
| Spanish | 0.0 | 15.0 | ↓ 15.0 |
| es-419 | 0.0 | 10.0 | ↓ 10.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 15 | 11 | — |
| google.fr | 3 | 1 | ↑ 2 |
| osteolabaule.com | 0 | 1 | ↓ 1 |
| bing.com | 0 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|
| → https://www.google.com/ | 15 | 11 | — |
| → https://www.google.fr/ | 3 | 1 | ↑ 2 |
| → http://www.osteolabaule.com/ | 0 | 1 | ↓ 1 |
| → https://www.bing.com/ | 0 | 1 | ↓ 1 |