Summary
75 | hits |
95 | ↓ 21.1% |
18 | visits |
37 | ↓ 51.4% |
18 | unique IPs |
33 | ↓ 45.5% |
2.5 | hits ∕ day |
3.1 | ↓ 19.4% |
0.6 | visits ∕ day |
1.2 | ↓ 50.0% |
Content
Hits ∕ day
Pages (9) | Hits | ± |
---|
Entry pages (3) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (18) | Visits | ± |
---|
Pages viewed
Browsers (2) | % | ± |
---|
Countries (4) | % | ± |
---|
France | 80.0 | 65.3 | ↑ 14.7 |
Unknown | 13.3 | 21.1 | ↓ 7.7 |
United States | 4.0 | 0.0 | new |
United Kingdom | 2.7 | 0.0 | new |
Italy | 0.0 | 7.4 | ↓ 7.4 |
Spain | 0.0 | 2.1 | ↓ 2.1 |
Colombia | 0.0 | 1.1 | ↓ 1.1 |
Brazil | 0.0 | 1.1 | ↓ 1.1 |
Canada | 0.0 | 1.1 | ↓ 1.1 |
Belgium | 0.0 | 1.1 | ↓ 1.1 |
Map
Hits 2 60 |
Languages (2) | % | ± |
---|
French (France) | 56.0 | 54.7 | ↑ 1.3 |
French | 44.0 | 14.7 | ↑ 29.3 |
Portuguese (Brazil) | 0.0 | 12.6 | ↓ 12.6 |
Italian (Italy) | 0.0 | 7.4 | ↓ 7.4 |
English (United States) | 0.0 | 6.3 | ↓ 6.3 |
Spanish | 0.0 | 1.1 | ↓ 1.1 |
Spanish (Mexico) | 0.0 | 1.1 | ↓ 1.1 |
English (United Kingdom) | 0.0 | 1.1 | ↓ 1.1 |
Spanish (Spain) | 0.0 | 1.1 | ↓ 1.1 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 10 | 18 | — |
google.fr | 2 | 3 | ↑ 1 |
qwant.com | 1 | 0 | new |
moneyron.com | 0 | 7 | ↓ 2 |
bing.com | 0 | 2 | ↓ 1 |
doctolib.fr | 0 | 1 | ↓ 1 |
duckduckgo.com | 0 | 1 | ↓ 1 |
l.facebook.com | 0 | 1 | ↓ 1 |
fr.search.yahoo.com | 0 | 1 | ↓ 1 |
Referrers (3) | Visits | ± |
---|