Summary
| 45 | hits |
| 43 | ↑ 4.7% |
| 20 | visits |
| 18 | ↑ 11.1% |
| 20 | unique IPs |
| 16 | ↑ 25.0% |
| 1.5 | hits ∕ day |
| 1.5 | — |
| 0.6 | visits ∕ day |
| 0.6 | — |
Content
Hits ∕ day
| Pages (7) | Hits | ± |
|---|
| Next pages (6) | % | ± |
|---|
| Exit | 48.0 | 61.9 | ↓ 13.9 |
| Calendrier des stages de formation | 24.0 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 12.0 | 0.0 | new |
| Détails de la formation à la méthode | 8.0 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 4.0 | 9.5 | ↓ 5.5 |
| Aprendizaje y Desarrollo del Método Moneyron | 4.0 | 0.0 | new |
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (20) | Visits | ± |
|---|
| → 92.184.100.199 | 1 | 0 | new |
| → 88.125.204.88 | 1 | 0 | new |
| → 92.184.112.107 | 1 | 0 | new |
| → 81.220.153.138 | 1 | 0 | new |
| → 188.141.222.121 | 1 | 0 | new |
| → 92.184.107.236 | 1 | 0 | new |
| → 78.193.214.4 | 1 | 0 | new |
| → 84.17.60.55 | 1 | 0 | new |
| → 144.85.151.130 | 1 | 0 | new |
| → 51.154.55.248 | 1 | 0 | new |
| → 92.184.118.71 | 1 | 0 | new |
| → 91.174.212.7 | 1 | 0 | new |
| → 92.184.100.194 | 1 | 0 | new |
| → 80.214.155.87 | 1 | 0 | new |
| → 37.171.107.63 | 1 | 0 | new |
| → 31.4.212.203 | 1 | 0 | new |
| → 92.184.99.157 | 1 | 0 | new |
| → 92.184.112.201 | 1 | 0 | new |
| → 86.200.25.179 | 1 | 0 | new |
| → 92.184.112.4 | 1 | 0 | new |
Pages viewed
| Browsers (3) | % | ± |
|---|
| Operating systems (5) | % | ± |
|---|
| Screen sizes (11) | % | ± |
|---|
| 384x857 | 25.0 | 0.0 | new |
| 1470x956 | 15.0 | 0.0 | new |
| 390x844 | 10.0 | 11.1 | ↓ 1.1 |
| 393x873 | 10.0 | 5.6 | ↑ 4.4 |
| 375x812 | 10.0 | 5.6 | ↑ 4.4 |
| 712x1138 | 5.0 | 0.0 | new |
| 1920x1080 | 5.0 | 11.1 | ↓ 6.1 |
| 360x771 | 5.0 | 0.0 | new |
| 384x854 | 5.0 | 0.0 | new |
| 1536x864 | 5.0 | 0.0 | new |
| 414x896 | 5.0 | 11.1 | ↓ 6.1 |
| 2560x1440 | 0.0 | 16.7 | ↓ 16.7 |
| 375x667 | 0.0 | 5.6 | ↓ 5.6 |
| 780x360 | 0.0 | 5.6 | ↓ 5.6 |
| 1440x900 | 0.0 | 5.6 | ↓ 5.6 |
| 491x1091 | 0.0 | 5.6 | ↓ 5.6 |
| 1366x768 | 0.0 | 5.6 | ↓ 5.6 |
| 360x780 | 0.0 | 5.6 | ↓ 5.6 |
| 393x852 | 0.0 | 5.6 | ↓ 5.6 |
| Countries (6) | % | ± |
|---|
| France | 75.0 | 83.3 | ↓ 8.3 |
| Italy | 5.0 | 0.0 | new |
| Switzerland | 5.0 | 0.0 | new |
| United States | 5.0 | 0.0 | new |
| Unknown | 5.0 | 11.1 | ↓ 6.1 |
| United Kingdom | 5.0 | 5.6 | ↓ 0.6 |
Map
| Hits 1 15 |
| Languages (4) | % | ± |
|---|
| French (France) | 80.0 | 83.3 | ↓ 3.3 |
| French | 10.0 | 16.7 | ↓ 6.7 |
| Spanish (Spain) | 5.0 | 0.0 | new |
| English (United States) | 5.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (3) | Visits | ± |
|---|
| google.com | 13 | 9 | — |
| moneyron.com | 3 | 6 | — |
| google.fr | 3 | 0 | new |
| Referrers (5) | Visits | ± |
|---|