Summary
| 663 | hits |
| 654 | ↑ 1.4% |
| 0 | visits |
| 0 | — |
| 0 | unique IPs |
| 0 | — |
| 21.4 | hits ∕ day |
| 22.6 | ↓ 5.3% |
| 0.0 | visits ∕ day |
| 0.0 | — |
/
| 663 | hits |
| 654 | ↑ 1.4% |
| 0 | as entry page |
| 0 | — |
| 0 | as exit page |
| 0 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 0.0% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (0) | % | ± |
|---|
| Next pages (0) | % | ± |
|---|
| Entry pages (0) | Visits | ± |
|---|
| Exit pages (0) | Visits | ± |
|---|
Visitors
| IP addresses (0) | Visits | ± |
|---|
Pages viewed
| Browsers (7) | % | ± |
|---|
| + Internet Explorer | 45.7 | 50.9 | ↓ 5.2 |
| 6.0 | 19.6 | 23.1 | ↓ 3.5 |
| 8.0 | 10.0 | 11.3 | ↓ 1.4 |
| 7.0 | 7.7 | 10.1 | ↓ 2.4 |
| 9.0 | 7.2 | 6.1 | ↑ 1.1 |
| 5.5 | 0.5 | 0.0 | new |
| 5.0 | 0.3 | 0.0 | new |
| 5.01 | 0.3 | 0.0 | new |
| 2.0 | 0.2 | 0.2 | ↓ 0.0 |
| + Safari | 22.3 | 18.0 | ↑ 4.3 |
| 535.11 | 6.3 | 2.3 | ↑ 4.0 |
| 7534.48 | 5.0 | 2.6 | ↑ 2.4 |
| 534.52 | 3.6 | 5.7 | ↓ 2.0 |
| 534.54 | 2.0 | 0.0 | new |
| 6533.18 | 0.9 | 1.2 | ↓ 0.3 |
| 534.53 | 0.6 | 0.3 | ↑ 0.3 |
| 532.4 | 0.5 | 0.0 | new |
| 525.20 | 0.3 | 0.0 | new |
| 535.7 | 0.3 | 2.6 | ↓ 2.3 |
| 534.50 | 0.3 | 0.6 | ↓ 0.3 |
| 533.22 | 0.3 | 0.8 | ↓ 0.5 |
| 413.0 | 0.3 | 0.0 | new |
| 534.16 | 0.2 | 0.0 | new |
| 533.21 | 0.2 | 0.3 | ↓ 0.2 |
| 533.16 | 0.2 | 0.0 | new |
| 534.55 | 0.2 | 0.0 | new |
| 533.19 | 0.2 | 0.0 | new |
| 534.48 | 0.2 | 0.0 | new |
| 534.3 | 0.2 | 0.0 | new |
| 530.17 | 0.2 | 0.2 | ↓ 0.0 |
| 534.14 | 0.2 | 0.0 | new |
| 532.9 | 0.2 | 0.0 | new |
| 534.51 | 0.2 | 0.0 | new |
| 533.20 | 0.2 | 0.0 | new |
| 533.1 | 0.2 | 0.6 | ↓ 0.5 |
| + Firefox | 18.7 | 16.1 | ↑ 2.6 |
| 10.0 | 7.2 | 4.6 | ↑ 2.7 |
| 11.0 | 4.1 | 0.0 | new |
| 6.0 | 2.4 | 1.4 | ↑ 1.0 |
| 3.6 | 1.5 | 3.7 | ↓ 2.2 |
| 7.0 | 1.2 | 0.0 | new |
| 9.0 | 0.5 | 2.8 | ↓ 2.3 |
| 5.0 | 0.3 | 0.9 | ↓ 0.6 |
| 8.0 | 0.3 | 0.6 | ↓ 0.3 |
| 3.0 | 0.3 | 0.3 | ↓ 0.0 |
| 2.0 | 0.3 | 0.0 | new |
| 4.0 | 0.3 | 0.3 | ↓ 0.0 |
| 3.5 | 0.2 | 0.8 | ↓ 0.6 |
| 1.5 | 0.2 | 0.2 | ↓ 0.0 |
| + Inconnu | 11.2 | 11.3 | ↓ 0.2 |
| Inconnu | 11.2 | 11.3 | ↓ 0.2 |
| + Opera | 1.1 | 1.4 | ↓ 0.3 |
| 9.80 | 0.5 | 0.2 | ↑ 0.3 |
| 9.0 | 0.3 | 0.0 | new |
| 7.60 | 0.2 | 0.0 | new |
| 7.11 | 0.2 | 0.0 | new |
| + Mozilla | 0.8 | 2.0 | ↓ 1.2 |
| Inconnu | 0.8 | 2.0 | ↓ 1.2 |
| + Lynx | 0.3 | 0.2 | ↑ 0.1 |
| 2.8 | 0.3 | 0.2 | ↑ 0.1 |
| + Netscape | 0.0 | 0.2 | ↓ 0.2 |
| 4.79 | 0.0 | 0.2 | ↓ 0.2 |
| Operating systems (4) | % | ± |
|---|
| Screen sizes (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| Unknown | 100.0 | 100.0 | — |
Map
| Hits 0 0 |
| Languages (15) | % | ± |
|---|
| Unknown | 31.2 | 30.6 | ↑ 0.6 |
| French | 26.1 | 25.5 | ↑ 0.6 |
| French (France) | 25.3 | 24.0 | ↑ 1.3 |
| Chinese (Simplified) | 11.3 | 14.5 | ↓ 3.2 |
| English (United States) | 2.3 | 2.0 | ↑ 0.3 |
| Spanish (Spain) | 1.4 | 0.6 | ↑ 0.7 |
| English | 0.6 | 1.1 | ↓ 0.5 |
| German (Germany) | 0.5 | 0.0 | new |
| Spanish | 0.3 | 0.2 | ↑ 0.1 |
| Russian | 0.3 | 0.2 | ↑ 0.1 |
| Greek (Greece) | 0.2 | 0.0 | new |
| Romanian (Romania) | 0.2 | 0.0 | new |
| Spanish (Peru) | 0.2 | 0.0 | new |
| English (United Kingdom) | 0.2 | 0.2 | ↓ 0.0 |
| Italian (Italy) | 0.2 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (0) | Visits | ± |
|---|
| Referrers (0) | Visits | ± |
|---|