Summary
| 6 | hits |
| 2 | ↑ 200% |
| 5 | visits |
| 2 | ↑ 150% |
| 1 | unique IPs |
| 1 | — |
| 0.2 | hits ∕ day |
| 0.1 | ↑ 100% |
| 0.2 | visits ∕ day |
| 0.1 | ↑ 100% |
Description de la méthode Moneyron
| 6 | hits |
| 2 | ↑ 200% |
| 5 | as entry page |
| 2 | ↑ 150% |
| 5 | as exit page |
| 2 | ↑ 150% |
| 80.0% | bounce rate |
| 100% | ↓ 20.0% |
| 83.3% | exit rate |
| 100% | ↓ 16.7% |
Content
Hits ∕ day
| Previous pages (1) | % | ± |
|---|
| Entry | 100.0 | 100.0 | — |
| Next pages (1) | % | ± |
|---|
| Exit | 100.0 | 100.0 | — |
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 88.173.131.42 | 5 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| France | 100.0 | 100.0 | — |
Map
| Hits 5 5 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 1 | 0 | new |
| Referrers (1) | Visits | ± |
|---|
| → https://www.google.com/ | 1 | 0 | new |