Summary
| 1 | hits |
| 1 | — |
| 1 | visits |
| 1 | — |
| 1 | unique IPs |
| 1 | — |
| 0.0 | hits ∕ day |
| 0.0 | — |
| 0.0 | visits ∕ day |
| 0.0 | — |
Historique de la méthode
| 1 | hits |
| 1 | — |
| 0 | as entry page |
| 0 | — |
| 1 | as exit page |
| 1 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 100% | exit rate |
| 100% | — |
Content
Hits ∕ day
| Previous pages (0) | % | ± |
|---|
| Apprentissage et développement de la Méthode Moneyron | 0.0 | 100.0 | ↓ 100.0 |
| Next pages (0) | % | ± |
|---|
| Exit | 0.0 | 100.0 | ↓ 100.0 |
| Entry pages (1) | Visits | ± |
|---|
| Exit pages (1) | Visits | ± |
|---|
Visitors
| IP addresses (1) | Visits | ± |
|---|
| → 92.184.105.17 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| Android | 100.0 | 100.0 | — |
| Countries (1) | % | ± |
|---|
| France | 100.0 | 100.0 | — |
Map
| Hits 1 1 |
| Languages (1) | % | ± |
|---|
| French (France) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 1 | 1 | — |
| Referrers (1) | Visits | ± |
|---|