Summary
| 5 | hits |
| 5 | — |
| 4 | visits |
| 5 | ↓ 20.0% |
| 4 | unique IPs |
| 5 | ↓ 20.0% |
| 0.2 | hits ∕ day |
| 0.2 | — |
| 0.1 | visits ∕ day |
| 0.2 | ↓ 50.0% |
Historique de la méthode
| 5 | hits |
| 5 | — |
| 3 | as entry page |
| 4 | ↓ 25.0% |
| 3 | as exit page |
| 1 | ↑ 200% |
| 66.7% | bounce rate |
| 25.0% | ↑ 41.7% |
| 60.0% | exit rate |
| 20.0% | ↑ 40.0% |
Content
Hits ∕ day
| Previous pages (2) | % | ± |
|---|
| Entry | 66.7 | 50.0 | ↑ 16.7 |
| Les praticiens | 33.3 | 0.0 | new |
| Next pages (1) | % | ± |
|---|
| Exit | 100.0 | 0.0 | new |
| Détails de la formation à la méthode | 0.0 | 50.0 | ↓ 50.0 |
| Calendrier des stages de formation | 0.0 | 50.0 | ↓ 50.0 |
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 90.52.95.148 | 1 | 0 | new |
| → 2.10.120.91 | 1 | 0 | new |
| → 92.137.15.238 | 1 | 0 | new |
| → 194.51.218.241 | 1 | 0 | new |
| → 86.221.176.178 | 0 | 1 | ↓ 4 |
| → 93.29.29.114 | 0 | 1 | ↓ 4 |
| → 92.171.84.134 | 0 | 1 | ↓ 4 |
| → 81.220.179.185 | 0 | 1 | ↓ 4 |
| → 88.169.238.20 | 0 | 1 | ↓ 4 |
Pages viewed
| Browsers (1) | % | ± |
|---|
| Operating systems (1) | % | ± |
|---|
| Windows | 100.0 | 100.0 | — |
Map
| Hits 3 3 |
| Languages (3) | % | ± |
|---|
| French | 40.0 | 60.0 | ↓ 20.0 |
| English (United States) | 40.0 | 0.0 | new |
| French (France) | 20.0 | 40.0 | ↓ 20.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| bing.com | 2 | 1 | ↑ 2 |
| google.com | 1 | 3 | ↓ 1 |
| google.fr | 0 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|
| → https://www.bing.com/ | 2 | 1 | ↑ 2 |
| → https://www.google.com/ | 1 | 3 | ↓ 1 |
| → https://www.google.fr/ | 0 | 1 | ↓ 1 |