Summary
| 7 | hits |
| 4 | ↑ 75.0% |
| 6 | visits |
| 3 | ↑ 100% |
| 6 | unique IPs |
| 3 | ↑ 100% |
| 0.2 | hits ∕ day |
| 0.1 | ↑ 100% |
| 0.2 | visits ∕ day |
| 0.1 | ↑ 100% |
Il Metodo
| 7 | hits |
| 4 | ↑ 75.0% |
| 6 | as entry page |
| 3 | ↑ 100% |
| 4 | as exit page |
| 1 | ↑ 300% |
| 50.0% | bounce rate |
| 33.3% | ↑ 16.7% |
| 57.1% | exit rate |
| 25.0% | ↑ 32.1% |
Content
Hits ∕ day
| Previous pages (2) | % | ± |
|---|
| Entry | 85.7 | 75.0 | ↑ 10.7 |
| La formazione | 14.3 | 0.0 | new |
| Next pages (4) | % | ± |
|---|
| Exit | 57.1 | 25.0 | ↑ 32.1 |
| Calendario | 14.3 | 0.0 | new |
| La formazione | 14.3 | 0.0 | new |
| Description de la méthode Moneyron | 14.3 | 0.0 | new |
| Entry pages (1) | Visits | ± |
|---|
| Il Metodo | 6 | 3 | — |
| Exit pages (3) | Visits | ± |
|---|
| Il Metodo | 4 | 1 | — |
| Calendario | 1 | 0 | new |
| Description de la méthode Moneyron | 1 | 0 | new |
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 79.33.105.143 | 1 | 0 | new |
| → 93.38.156.31 | 1 | 0 | new |
| → 151.56.171.198 | 1 | 0 | new |
| → 2.42.200.243 | 1 | 0 | new |
| → 151.43.101.75 | 1 | 0 | new |
| → 109.53.253.107 | 1 | 0 | new |
Pages viewed
| Screen sizes (6) | % | ± |
|---|
Map
| Hits 7 7 |
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 6 | 1 | ↑ 1 |
| google.it | 0 | 1 | ↓ 1 |
| it.search.yahoo.com | 0 | 1 | — |
| Referrers (1) | Visits | ± |
|---|