Summary
| 5 | hits |
| 3 | ↑ 66.7% |
| 2 | visits |
| 3 | ↓ 33.3% |
| 2 | unique IPs |
| 2 | — |
| 0.2 | hits ∕ day |
| 0.1 | ↑ 100% |
| 0.1 | visits ∕ day |
| 0.1 | — |
Détails de la formation à la méthode
| 5 | hits |
| 3 | ↑ 66.7% |
| 0 | as entry page |
| 2 | — |
| 1 | as exit page |
| 3 | ↓ 66.7% |
| 0.0% | bounce rate |
| 100% | — |
| 20.0% | exit rate |
| 100% | ↓ 80.0% |
Content
Hits ∕ day
| Previous pages (3) | % | ± |
|---|
| Détails de la formation à la méthode | 50.0 | 0.0 | new |
| Les praticiens | 25.0 | 33.3 | ↓ 8.3 |
| Moneyron Metoden | 25.0 | 0.0 | new |
| Next pages (3) | % | ± |
|---|
| Détails de la formation à la méthode | 50.0 | 0.0 | new |
| Calendrier des stages de formation | 25.0 | 0.0 | new |
| Les praticiens | 25.0 | 0.0 | new |
| Entry pages (2) | Visits | ± |
|---|
| Exit pages (2) | Visits | ± |
|---|
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 213.45.88.131 | 1 | 0 | new |
| → 92.184.121.99 | 1 | 0 | new |
Pages viewed
| Operating systems (1) | % | ± |
|---|
| iPhone | 100.0 | 100.0 | — |
Map
| Hits 1 4 |
| Languages (2) | % | ± |
|---|
| Italian (Italy) | 80.0 | 0.0 | new |
| French (France) | 20.0 | 100.0 | ↓ 80.0 |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 2 | 3 | — |
| Referrers (1) | Visits | ± |
|---|