Summary
| 72 | hits |
| 77 | ↓ 6.5% |
| 21 | visits |
| 34 | ↓ 38.2% |
| 21 | unique IPs |
| 32 | ↓ 34.4% |
| 2.6 | hits ∕ day |
| 2.5 | ↑ 4.0% |
| 0.8 | visits ∕ day |
| 1.1 | ↓ 27.3% |
Content
Hits ∕ day
| Pages (8) | Hits | ± |
|---|
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (6) | Visits | ± |
|---|
Visitors
| IP addresses (21) | Visits | ± |
|---|
Pages viewed
| Browsers (3) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| France | 77.8 | 81.8 | ↓ 4.0 |
| Unknown | 19.4 | 9.1 | ↑ 10.4 |
| Switzerland | 2.8 | 0.0 | new |
| Italy | 0.0 | 7.8 | ↓ 7.8 |
| Canada | 0.0 | 1.3 | ↓ 1.3 |
Map
| Hits 2 56 |
| Languages (2) | % | ± |
|---|
| French (France) | 84.7 | 72.7 | ↑ 12.0 |
| French | 15.3 | 10.4 | ↑ 4.9 |
| Italian (Italy) | 0.0 | 7.8 | ↓ 7.8 |
| English (United States) | 0.0 | 5.2 | ↓ 5.2 |
| Catalan (Spain) | 0.0 | 1.3 | ↓ 1.3 |
| French (Canada) | 0.0 | 1.3 | ↓ 1.3 |
| Portuguese (Portugal) | 0.0 | 1.3 | ↓ 1.3 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| MONEYRON TOULON | 1 | 0 | new |
| Domains (4) | Visits | ± |
|---|
| google.com | 12 | 14 | — |
| google.fr | 5 | 6 | — |
| moneyron.com | 1 | 2 | — |
| bing.com | 1 | 1 | ↑ 2 |
| duckduckgo.com | 0 | 2 | ↓ 1 |
| qwant.com | 0 | 1 | ↓ 1 |
| ecosia.org | 0 | 1 | — |
| Referrers (7) | Visits | ± |
|---|