Summary
| 52 | hits |
| 46 | ↑ 13.0% |
| 32 | visits |
| 24 | ↑ 33.3% |
| 30 | unique IPs |
| 24 | ↑ 25.0% |
| 1.7 | hits ∕ day |
| 1.5 | ↑ 13.3% |
| 1.0 | visits ∕ day |
| 0.8 | ↑ 25.0% |
Apprentissage et développement de la Méthode Moneyron
| 52 | hits |
| 46 | ↑ 13.0% |
| 2 | as entry page |
| 2 | — |
| 9 | as exit page |
| 5 | ↑ 80.0% |
| 50.0% | bounce rate |
| 50.0% | — |
| 17.3% | exit rate |
| 10.9% | ↑ 6.4% |
Content
Hits ∕ day
| Previous pages (13) | % | ± |
|---|
| Apprentissage et développement de la Méthode Moneyron | 26.9 | 21.7 | ↑ 5.2 |
| Description de la méthode Moneyron | 15.4 | 10.9 | ↑ 4.5 |
| Détails de la formation à la méthode | 11.5 | 4.3 | ↑ 7.2 |
| Calendrier des stages de formation | 9.6 | 10.9 | ↓ 1.3 |
| Apprentissage et développement de la Méthode Moneyron | 7.7 | 6.5 | ↑ 1.2 |
| Les praticiens | 5.8 | 6.5 | ↓ 0.8 |
| Historique de la méthode | 5.8 | 13.0 | ↓ 7.3 |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 5.8 | 4.3 | ↑ 1.4 |
| Entry | 3.8 | 4.3 | ↓ 0.5 |
| Il Metodo | 1.9 | 2.2 | ↓ 0.3 |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 1.9 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 1.9 | 0.0 | new |
| Contactez-nous pour en savoir plus... | 1.9 | 4.3 | ↓ 2.4 |
| Formulaire de contact | 0.0 | 4.3 | ↓ 4.3 |
| Formulaire de contact | 0.0 | 2.2 | ↓ 2.2 |
| Web links | 0.0 | 2.2 | ↓ 2.2 |
| Formulaire de contact | 0.0 | 2.2 | ↓ 2.2 |
| Next pages (9) | % | ± |
|---|
| Apprentissage et développement de la Méthode Moneyron | 26.9 | 21.7 | ↑ 5.2 |
| Description de la méthode Moneyron | 19.2 | 6.5 | ↑ 12.7 |
| Exit | 17.3 | 10.9 | ↑ 6.4 |
| Calendrier des stages de formation | 7.7 | 17.4 | ↓ 9.7 |
| Détails de la formation à la méthode | 7.7 | 13.0 | ↓ 5.4 |
| Historique de la méthode | 7.7 | 8.7 | ↓ 1.0 |
| Moneyron : apprentissage et développement de la méthode ( ADMM ) | 5.8 | 6.5 | ↓ 0.8 |
| Les praticiens | 5.8 | 6.5 | ↓ 0.8 |
| Contactez-nous pour en savoir plus... | 1.9 | 2.2 | ↓ 0.3 |
| Formulaire de contact | 0.0 | 2.2 | ↓ 2.2 |
| Aprendizaje y Desarrollo del Método Moneyron | 0.0 | 2.2 | ↓ 2.2 |
| Web links | 0.0 | 2.2 | ↓ 2.2 |
| Entry pages (10) | Visits | ± |
|---|
| Exit pages (9) | Visits | ± |
|---|
Visitors
| IP addresses (30) | Visits | ± |
|---|
| → 109.210.220.35 | 2 | 0 | new |
| → 90.63.253.205 | 2 | 0 | new |
| → 83.201.135.114 | 1 | 0 | new |
| → 81.185.163.199 | 1 | 0 | new |
| → 77.205.69.254 | 1 | 0 | new |
| → 176.154.45.94 | 1 | 0 | new |
| → 89.97.220.66 | 1 | 0 | new |
| → 37.172.224.147 | 1 | 0 | new |
| → 80.214.144.132 | 1 | 0 | new |
| → 37.165.16.221 | 1 | 0 | new |
| → 83.193.171.15 | 1 | 0 | new |
| → 81.185.175.129 | 1 | 0 | new |
| → 37.166.29.245 | 1 | 0 | new |
| → 92.152.70.227 | 1 | 0 | new |
| → 93.22.38.213 | 1 | 0 | new |
| → 86.242.195.7 | 1 | 0 | new |
| → 86.195.1.215 | 1 | 0 | new |
| → 188.141.165.123 | 1 | 0 | new |
| → 62.34.50.128 | 1 | 0 | new |
| → 92.184.110.113 | 1 | 0 | new |
| → 77.152.116.50 | 1 | 0 | new |
| → 90.17.70.100 | 1 | 0 | new |
| → 92.139.253.175 | 1 | 0 | new |
| → 88.121.226.66 | 1 | 0 | new |
| → 54.197.234.188 | 1 | 0 | new |
| → 82.54.200.196 | 1 | 0 | new |
| → 109.209.231.9 | 1 | 0 | new |
| → 62.235.163.61 | 1 | 0 | new |
| → 79.85.96.237 | 1 | 0 | new |
| → 80.14.22.206 | 1 | 0 | new |
Pages viewed
| Browsers (5) | % | ± |
|---|
| + Chrome | 48.1 | 71.7 | ↓ 23.7 |
| 78.0 | 28.8 | 41.3 | ↓ 12.5 |
| 71.0 | 7.7 | 10.9 | ↓ 3.2 |
| 70.0 | 3.8 | 2.2 | ↑ 1.7 |
| 77.0 | 3.8 | 15.2 | ↓ 11.4 |
| 79.0 | 1.9 | 0.0 | new |
| 52.0 | 1.9 | 0.0 | new |
| + Firefox | 23.1 | 8.7 | ↑ 14.4 |
| 71.0 | 17.3 | 0.0 | new |
| 49.0 | 3.8 | 0.0 | new |
| 70.0 | 1.9 | 8.7 | ↓ 6.8 |
| + Safari | 19.2 | 19.6 | ↓ 0.3 |
| 12.1 | 7.7 | 8.7 | ↓ 1.0 |
| 13.0 | 7.7 | 2.2 | ↑ 5.5 |
| 12.0 | 1.9 | 0.0 | new |
| 10.0 | 1.9 | 0.0 | new |
| + Mozilla | 5.8 | 0.0 | new |
| 11.0 | 5.8 | 0.0 | new |
| + Unknown | 3.8 | 0.0 | new |
| Unknown | 3.8 | 0.0 | new |
| Operating systems (7) | % | ± |
|---|
| Screen sizes (19) | % | ± |
|---|
| 1366x768 | 17.3 | 8.7 | ↑ 8.6 |
| 768x1024 | 17.3 | 15.2 | ↑ 2.1 |
| 360x640 | 9.6 | 19.6 | ↓ 9.9 |
| 1440x900 | 7.7 | 0.0 | new |
| 375x812 | 5.8 | 0.0 | new |
| 360x780 | 3.8 | 2.2 | ↑ 1.7 |
| 412x869 | 3.8 | 0.0 | new |
| 1280x720 | 3.8 | 0.0 | new |
| 1024x768 | 3.8 | 0.0 | new |
| 1280x1024 | 3.8 | 0.0 | new |
| 1920x1080 | 3.8 | 4.3 | ↓ 0.5 |
| 1600x900 | 3.8 | 0.0 | new |
| 360x720 | 3.8 | 0.0 | new |
| 1024x1820 | 1.9 | 0.0 | new |
| 424x907 | 1.9 | 0.0 | new |
| 640x360 | 1.9 | 0.0 | new |
| 320x568 | 1.9 | 2.2 | ↓ 0.3 |
| 1024x1366 | 1.9 | 0.0 | new |
| 569x320 | 1.9 | 0.0 | new |
| Countries (5) | % | ± |
|---|
| France | 71.2 | 52.2 | ↑ 19.0 |
| Unknown | 15.4 | 15.2 | ↑ 0.2 |
| Italy | 7.7 | 23.9 | ↓ 16.2 |
| United States | 3.8 | 0.0 | new |
| Belgium | 1.9 | 0.0 | new |
Map
| Hits 1 37 |
| Languages (4) | % | ± |
|---|
| French (France) | 65.4 | 52.2 | ↑ 13.2 |
| French | 19.2 | 8.7 | ↑ 10.5 |
| Italian (Italy) | 7.7 | 28.3 | ↓ 20.6 |
| English (United States) | 7.7 | 0.0 | new |
| Spanish (Spain) | 0.0 | 6.5 | ↓ 6.5 |
| French (Switzerland) | 0.0 | 2.2 | ↓ 2.2 |
| Unknown | 0.0 | 2.2 | ↓ 2.2 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Domains (7) | Visits | ± |
|---|
| google.com | 14 | 15 | — |
| google.fr | 8 | 2 | — |
| bing.com | 1 | 0 | new |
| google.it | 1 | 1 | — |
| moneyron.com | 1 | 1 | ↓ 2 |
| qwant.com | 1 | 0 | new |
| janinetissot.fdaf.org | 1 | 0 | new |
| Referrers (8) | Visits | ± |
|---|