Summary
| 65 | hits |
| 71 | ↓ 8.5% |
| 65 | visits |
| 70 | ↓ 7.1% |
| 56 | unique IPs |
| 59 | ↓ 5.1% |
| 2.1 | hits ∕ day |
| 2.4 | ↓ 12.5% |
| 2.1 | visits ∕ day |
| 2.3 | ↓ 8.7% |
Content
Hits ∕ day
| Pages (17) | Hits | ± |
|---|
| Entry pages (17) | Visits | ± |
|---|
| Exit pages (17) | Visits | ± |
|---|
Visitors
| IP addresses (56) | Visits | ± |
|---|
Pages viewed
| Browsers (3) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| United States | 66.2 | 56.3 | ↑ 9.8 |
| China | 18.5 | 19.7 | ↓ 1.3 |
| Unknown | 15.4 | 21.1 | ↓ 5.7 |
| Hong Kong | 0.0 | 1.4 | ↓ 1.4 |
| United Kingdom | 0.0 | 1.4 | ↓ 1.4 |
Map
| Hits 12 43 |
| Languages (3) | % | ± |
|---|
| Unknown | 56.9 | 63.4 | ↓ 6.5 |
| English (United States) | 40.0 | 26.8 | ↑ 13.2 |
| Chinese (Simplified) | 3.1 | 9.9 | ↓ 6.8 |
Referrers
| Search terms (1) | Visits | ± |
|---|
| Referrers (2) | Visits | ± |
|---|