Summary
| 16 | hits |
| 6 | ↑ 167% |
| 2 | visits |
| 3 | ↓ 33.3% |
| 2 | unique IPs |
| 3 | ↓ 33.3% |
| 0.5 | hits ∕ day |
| 0.2 | ↑ 150% |
| 0.1 | visits ∕ day |
| 0.1 | — |
Content
Hits ∕ day
| Pages (12) | Hits | ± |
|---|
| Entry pages (2) | Visits | ± |
|---|
| Il Metodo | 1 | 3 | — |
| Moneyron Metoden | 1 | 0 | new |
| Exit pages (2) | Visits | ± |
|---|
| Contatti | 1 | 0 | new |
| Calendario | 1 | 0 | new |
| Détails de la formation à la méthode | 0 | 1 | ↓ 2 |
| Moneyron Metoden | 0 | 1 | ↓ 2 |
| Il Metodo | 0 | 1 | ↓ 2 |
Visitors
| IP addresses (2) | Visits | ± |
|---|
| → 93.144.188.56 | 1 | 0 | new |
| → 93.39.140.159 | 1 | 0 | new |
| → 86.241.160.10 | 0 | 1 | ↓ 2 |
| → 37.159.116.128 | 0 | 1 | ↓ 2 |
| → 37.159.121.196 | 0 | 1 | ↓ 2 |
Pages viewed
Map
| Hits 2 2 |
| Languages (1) | % | ± |
|---|
| Italian (Italy) | 100.0 | 100.0 | — |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.it | 2 | 3 | — |