Summary
5,590 | hits |
5,045 | ↑ 10.8% |
0 | visits |
0 | — |
0 | unique IPs |
0 | — |
186.3 | hits ∕ day |
162.7 | ↑ 14.5% |
0.0 | visits ∕ day |
0.0 | — |
Content
Hits ∕ day
Pages (202) | Hits | ± |
---|
Entry pages (0) | Visits | ± |
---|
Exit pages (0) | Visits | ± |
---|
Visitors
IP addresses (0) | Visits | ± |
---|
Pages viewed
Browsers (7) | % | ± |
---|
+ Internet Explorer | 45.3 | 54.7 | ↓ 9.3 |
6.0 | 16.4 | 22.4 | ↓ 6.0 |
8.0 | 14.3 | 17.6 | ↓ 3.2 |
7.0 | 7.4 | 8.8 | ↓ 1.4 |
9.0 | 6.9 | 5.6 | ↑ 1.2 |
5.5 | 0.3 | 0.1 | ↑ 0.2 |
2.0 | 0.1 | 0.0 | new |
3.02 | 0.04 | 0.1 | ↓ 0.02 |
5.0 | 0.02 | 0.1 | ↓ 0.1 |
+ Firefox | 26.9 | 19.3 | ↑ 7.6 |
8.0 | 8.8 | 0.0 | new |
3.6 | 7.2 | 5.2 | ↑ 1.9 |
7.0 | 6.6 | 7.8 | ↓ 1.2 |
1.0 | 1.7 | 0.0 | new |
6.0 | 0.9 | 3.6 | ↓ 2.7 |
3.5 | 0.7 | 0.04 | ↑ 0.6 |
4.0 | 0.4 | 0.9 | ↓ 0.5 |
3.0 | 0.4 | 0.4 | ↑ 0.0 |
2.0 | 0.3 | 0.6 | ↓ 0.3 |
5.0 | 0.1 | 0.8 | ↓ 0.7 |
+ Safari | 21.1 | 18.4 | ↑ 2.7 |
535.2 | 9.4 | 1.0 | ↑ 8.4 |
534.51 | 2.2 | 1.1 | ↑ 1.1 |
7534.48 | 1.8 | 0.3 | ↑ 1.6 |
533.22 | 1.4 | 1.6 | ↓ 0.2 |
6533.18 | 1.2 | 3.2 | ↓ 1.9 |
534.50 | 0.9 | 0.5 | ↑ 0.4 |
533.21 | 0.8 | 0.4 | ↑ 0.4 |
534.13 | 0.5 | 0.4 | ↑ 0.1 |
533.19 | 0.4 | 0.8 | ↓ 0.4 |
533.20 | 0.3 | 0.0 | new |
533.1 | 0.3 | 0.3 | ↑ 0.1 |
534.24 | 0.3 | 0.2 | ↑ 0.2 |
530.17 | 0.3 | 0.0 | new |
535.1 | 0.2 | 6.8 | ↓ 6.6 |
6531.22 | 0.2 | 0.2 | ↓ 0.0 |
531.9 | 0.2 | 0.0 | new |
534.14 | 0.1 | 0.0 | new |
534.34 | 0.1 | 0.0 | new |
534.48 | 0.1 | 0.3 | ↓ 0.3 |
535.7 | 0.1 | 0.0 | new |
531.22 | 0.1 | 0.0 | new |
531.21 | 0.1 | 0.3 | ↓ 0.2 |
533.3 | 0.04 | 0.04 | ↓ 0.0 |
534.30 | 0.04 | 0.1 | ↓ 0.02 |
533.18 | 0.04 | 0.4 | ↓ 0.3 |
419.3 | 0.04 | 0.0 | new |
534.10 | 0.02 | 0.3 | ↓ 0.3 |
532.2 | 0.02 | 0.0 | new |
+ Inconnu | 5.6 | 6.4 | ↓ 0.8 |
Inconnu | 5.6 | 6.4 | ↓ 0.8 |
+ Opera | 0.5 | 1.1 | ↓ 0.6 |
9.80 | 0.2 | 0.6 | ↓ 0.4 |
9.0 | 0.1 | 0.1 | ↓ 0.03 |
6.01 | 0.1 | 0.02 | ↑ 0.03 |
7.02 | 0.1 | 0.0 | new |
7.54 | 0.1 | 0.04 | ↑ 0.01 |
7.0 | 0.04 | 0.0 | new |
8.01 | 0.02 | 0.0 | new |
9.4 | 0.02 | 0.0 | new |
9.63 | 0.02 | 0.0 | new |
+ Mozilla | 0.4 | 0.1 | ↑ 0.3 |
Inconnu | 0.3 | 0.1 | ↑ 0.2 |
1.9 | 0.1 | 0.0 | new |
+ Netscape | 0.1 | 0.0 | new |
4.76 | 0.1 | 0.0 | new |
4.79 | 0.04 | 0.0 | new |
Operating systems (4) | % | ± |
---|
Screen sizes (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Countries (1) | % | ± |
---|
Unknown | 100.0 | 100.0 | — |
Map
Hits 0 0 |
Languages (28) | % | ± |
---|
French | 32.3 | 31.3 | ↑ 1.0 |
French (France) | 25.9 | 25.8 | ↑ 0.1 |
Unknown | 17.4 | 17.9 | ↓ 0.5 |
Chinese (Simplified) | 7.9 | 13.4 | ↓ 5.5 |
Italian (Italy) | 7.0 | 2.2 | ↑ 4.8 |
English (United States) | 4.1 | 2.7 | ↑ 1.4 |
Italian | 2.0 | 1.2 | ↑ 0.8 |
Spanish (Spain) | 1.5 | 1.9 | ↓ 0.4 |
Spanish | 0.6 | 1.1 | ↓ 0.6 |
French (Luxembourg) | 0.2 | 0.04 | ↑ 0.1 |
Ukrainian (Ukraine) | 0.1 | 0.0 | new |
German | 0.1 | 0.1 | ↑ 0.05 |
Dutch (Netherlands) | 0.1 | 0.0 | new |
Catalan (Spain) | 0.1 | 0.0 | new |
English | 0.1 | 0.8 | ↓ 0.6 |
French (Belgium) | 0.1 | 0.7 | ↓ 0.6 |
Portuguese (Brazil) | 0.1 | 0.0 | new |
French (Switzerland) | 0.1 | 0.0 | new |
German (Germany) | 0.1 | 0.0 | new |
French (Canada) | 0.04 | 0.0 | new |
English (United Kingdom) | 0.04 | 0.1 | ↓ 0.1 |
Thai (Thailand) | 0.04 | 0.0 | new |
Russian | 0.04 | 0.02 | ↑ 0.02 |
Spanish (Venezuela Bolivarian Republic of) | 0.04 | 0.0 | new |
Greek | 0.04 | 0.0 | new |
Chinese (Traditional) | 0.04 | 0.0 | new |
Dutch | 0.02 | 0.1 | ↓ 0.1 |
Spanish (Mexico) | 0.02 | 0.1 | ↓ 0.1 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
Referrers (0) | Visits | ± |
---|