Summary
| 4 | hits |
| 2 | ↑ 100% |
| 4 | visits |
| 2 | ↑ 100% |
| 4 | unique IPs |
| 2 | ↑ 100% |
| 0.1 | hits ∕ day |
| 0.1 | — |
| 0.1 | visits ∕ day |
| 0.1 | — |
Le formateur
| 4 | hits |
| 2 | ↑ 100% |
| 0 | as entry page |
| 2 | — |
| 1 | as exit page |
| 0 | — |
| 0.0% | bounce rate |
| 0.0% | — |
| 25.0% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (1) | % | ± |
|---|
| Détails de la formation à la méthode | 100.0 | 0.0 | new |
| Next pages (3) | % | ± |
|---|
| Calendrier des stages de formation | 50.0 | 50.0 | — |
| Exit | 25.0 | 0.0 | new |
| Apprentissage et développement de la Méthode Moneyron | 25.0 | 0.0 | new |
| Entry pages (3) | Visits | ± |
|---|
| Exit pages (3) | Visits | ± |
|---|
Visitors
| IP addresses (4) | Visits | ± |
|---|
| → 90.167.158.57 | 1 | 0 | new |
| → 78.119.108.74 | 1 | 0 | new |
| → 177.229.198.70 | 1 | 0 | new |
| → 82.146.202.152 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Countries (4) | % | ± |
|---|
| Spain | 25.0 | 0.0 | new |
| France | 25.0 | 50.0 | ↓ 25.0 |
| Unknown | 25.0 | 50.0 | ↓ 25.0 |
| Switzerland | 25.0 | 0.0 | new |
Map
| Hits 1 1 |
| Languages (4) | % | ± |
|---|
| Spanish (Spain) | 25.0 | 50.0 | ↓ 25.0 |
| French (France) | 25.0 | 50.0 | ↓ 25.0 |
| es-419 | 25.0 | 0.0 | new |
| French (Switzerland) | 25.0 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (1) | Visits | ± |
|---|
| google.com | 4 | 0 | new |
| bing.com | 0 | 1 | ↓ 1 |
| moneyron.com | 0 | 1 | ↓ 1 |
| Referrers (2) | Visits | ± |
|---|
| → https://www.google.com/ | 3 | 0 | new |
| → https://www.google.com | 1 | 0 | new |