Summary
| 6 | hits |
| 1 | ↑ 500% |
| 6 | visits |
| 1 | ↑ 500% |
| 6 | unique IPs |
| 1 | ↑ 500% |
| 0.2 | hits ∕ day |
| 0.0 | — |
| 0.2 | visits ∕ day |
| 0.0 | — |
Le formateur
| 6 | hits |
| 1 | ↑ 500% |
| 1 | as entry page |
| 1 | — |
| 2 | as exit page |
| 0 | — |
| 100% | bounce rate |
| 0.0% | — |
| 33.3% | exit rate |
| 0.0% | — |
Content
Hits ∕ day
| Previous pages (2) | % | ± |
|---|
| Détails de la formation à la méthode | 83.3 | 0.0 | new |
| Entry | 16.7 | 100.0 | ↓ 83.3 |
| Next pages (4) | % | ± |
|---|
| Calendrier des stages de formation | 33.3 | 0.0 | new |
| Exit | 33.3 | 0.0 | new |
| Détails de la formation à la méthode | 16.7 | 0.0 | new |
| Historique de la méthode | 16.7 | 0.0 | new |
| Entry pages (5) | Visits | ± |
|---|
| Exit pages (4) | Visits | ± |
|---|
Visitors
| IP addresses (6) | Visits | ± |
|---|
| → 31.36.79.36 | 1 | 0 | new |
| → 82.254.160.250 | 1 | 0 | new |
| → 5.170.224.192 | 1 | 0 | new |
| → 83.193.177.11 | 1 | 0 | new |
| → 92.184.110.5 | 1 | 0 | new |
| → 92.171.191.191 | 1 | 0 | new |
Pages viewed
| Browsers (2) | % | ± |
|---|
| Screen sizes (6) | % | ± |
|---|
| Countries (3) | % | ± |
|---|
| France | 66.7 | 0.0 | new |
| United States | 16.7 | 0.0 | new |
| Unknown | 16.7 | 100.0 | ↓ 83.3 |
Map
| Hits 1 4 |
| Languages (3) | % | ± |
|---|
| French (France) | 66.7 | 100.0 | ↓ 33.3 |
| French | 16.7 | 0.0 | new |
| Italian (Italy) | 16.7 | 0.0 | new |
Referrers
| Search terms (0) | Visits | ± |
|---|
| Domains (2) | Visits | ± |
|---|
| google.com | 2 | 1 | — |
| moneyron.com | 1 | 0 | new |
| Referrers (2) | Visits | ± |
|---|